Official Volleyball Box Score
Washington Adventist at Christendom
10/10/2016 at 7:00 PM
@ Christendom
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 13 | -.231 |
| 2 | 1 | 6 | 11 | -.455 |
| 3 | 4 | 1 | 9 | .333 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 14 | .429 |
| 2 | 5 | 4 | 11 | .091 |
| 3 | 7 | 8 | 24 | -.042 |
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Tansil * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Spring McCarthy * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chelsea Rivera * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 7 | Courtney Tooley * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 5.0 |
| 8 | Anyssa Butler * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Mirna Valencia | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cristal Salazar * | 3 | 1 | 1 | 4 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 6 | 11 | 32 | -.156 | 5 | 5 | 6 | 12 | 22 | 1 | 0 | 2 | 3 | 12.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anna Cook | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sylvia Messing * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Celina Albisu * | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Gemma McMahon * | 3 | 1 | 0 | 4 | .250 | 15 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Michaela Pennefather * | 3 | 10 | 8 | 22 | .091 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Georgie Messing | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elena Ford * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mary Solitario * | 3 | 2 | 3 | 5 | -.200 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Helena Briggs | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 15 | 49 | .102 | 16 | 21 | 13 | 3 | 10 | 1 | 2 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
