Official Volleyball Box Score
Christendom at Hagerstown Community
8/24/2017 at 7:30 PM
@ Hagerstown Community
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 16 | -.125 |
| 2 | 4 | 7 | 20 | -.150 |
| 3 | 6 | 3 | 29 | .103 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Celina Albisu * | 3 | 2 | 2 | 19 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Gemma McMahon * | 3 | 0 | 4 | 6 | -.667 | 13 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 2.5 |
| 14 | Michaela Pennefather * | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 15 | Georgie Messing * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Mary Heisler * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anna Cook | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 65 | -.031 | 13 | 7 | 4 | 0 | 20 | 3 | 9 | 1 | 0 | 27.5 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
