Official Volleyball Box Score
Christendom at Notre Dame (Md.)
9/16/2017 at 12:00 pm
@ Baltimore, Md. (MBK Sports Complex)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 33 | -.061 |
| 2 | 2 | 6 | 24 | -.167 |
| 3 | 7 | 10 | 42 | -.071 |
Notre Dame of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 10 | 8 | 42 | .048 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Celina Albisu * | 3 | 2 | 4 | 22 | -.091 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gemma McMahon * | 3 | 1 | 2 | 5 | -.200 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 2 | 3.0 |
| 14 | Michaela Pennefather * | 3 | 6 | 6 | 30 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Georgie Messing * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mary Heisler * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Sylvia Messing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brezinsky, Julia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Merideth Etheridge | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anna Cook | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 99 | -.091 | 10 | 5 | 3 | 7 | 46 | 0 | 0 | 4 | 3 | 18.0 | ||
Notre Dame of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Park, Grace * | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sweet, Sarah * | 3 | 9 | 3 | 31 | .194 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | McDowell, Bobbi * | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sheedy, Michaila * | 3 | 8 | 3 | 18 | .278 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Davis, Kayleigh * | 3 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Reyes, Jamie * | 3 | 4 | 0 | 6 | .667 | 25 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Marquez, Mary | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amodia, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Guy, Ashley | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Gamble, Anna | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 108 | .176 | 31 | 7 | 7 | 5 | 58 | 3 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: MBK Sports Complex Attendance: 40 Time: 1:07 1st Referee: Joe Vrzalik 2nd Referee: William Kearney 3rd Referee: Johnson/Magalski Scorer: David Castellanos |
* = Starter
