Official Volleyball Box Score
Christendom vs. Manhattanville
9/16/2017 at 2:00 pm
@ Baltimore, Md. (MBK Sports Complex)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 6 | 8 | 35 | -.057 |
Manhattanville College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 5 | 1 | 22 | .182 |
| 3 | 8 | 6 | 29 | .069 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Celina Albisu * | 3 | 9 | 6 | 39 | .077 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Gemma McMahon * | 3 | 1 | 2 | 9 | -.111 | 13 | 1 | 4 | 0 | 13 | 0 | 0 | 3 | 6 | 2.0 |
| 14 | Michaela Pennefather * | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Georgie Messing * | 3 | 2 | 3 | 8 | -.125 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Mary Heisler * | 3 | 1 | 3 | 15 | -.133 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Merideth Etheridge * | 2 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Helena Briggs | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sylvia Messing | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Anna Cook | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 108 | -.028 | 19 | 7 | 12 | 6 | 48 | 2 | 0 | 3 | 6 | 28.0 | ||
Manhattanville College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Laura LiVolsi * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kerry Mackey * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Asia-Morgohn Reid * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Meagan Dattoma * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Keisha Schutte * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ari Ramos * | 3 | 0 | 1 | 4 | -.250 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 1 | Milta Gonzalez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leslie Morales | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monica Lopez | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Austen Brauer | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 21 | Marissa Shamansky | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 9 | 81 | .185 | 24 | 6 | 3 | 7 | 63 | 2 | 0 | 1 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: MBK Sports Complex Attendance: 53 Time: 1:04 1st Referee: William Kearney 2nd Referee: Joe Vrzalik 3rd Referee: Johnson/Magalski Scorer: David Castellanos |
* = Starter
