Official Volleyball Box Score
Hood College at Christendom
10/7/2017 at 1:00 PM
@ Christendom College
Hood College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hood College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | * | 3 | 1 | 0 | 4 | .250 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | * | 3 | 8 | 7 | 27 | .037 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | * | 3 | 11 | 0 | 22 | .500 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | * | 3 | 7 | 6 | 20 | .050 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 31 | 14 | 90 | .189 | 25 | 9 | 2 | 0 | 43 | 5 | 0 | 0 | 0 | 45.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sylvia Messing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Guza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Celina Albisu * | 3 | 2 | 2 | 20 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Gemma McMahon * | 3 | 2 | 0 | 9 | .222 | 10 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 14 | Michaela Pennefather * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 15 | Georgie Messing * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mary Heisler * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Merideth Etheridge * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anna Cook | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 9 | 71 | .085 | 11 | 2 | 4 | 8 | 40 | 1 | 0 | 2 | 3 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
