Official Volleyball Box Score
Christendom at Trinity University
10/23/2017 at 7:00 PM
@ Trinity University
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs | 3 | 0 | 0 | 4 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sylvia Messing | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emily Guza | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Celina Albisu * | 3 | 6 | 3 | 21 | .143 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Gemma McMahon * | 3 | 2 | 0 | 5 | .400 | 14 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Michaela Pennefather * | 3 | 12 | 4 | 17 | .471 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Georgie Messing * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mary Heisler * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Merideth Etheridge * | 3 | 1 | 1 | 6 | .000 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 21 | Anna Cook | 3 | 4 | 0 | 4 | 1.000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 9 | 71 | .310 | 24 | 23 | 12 | 0 | 32 | 1 | 0 | 0 | 1 | 55.0 | ||
Trinity University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
