Julia Brezinski
5 Julia Brezinski
-
- Hometown:
- Montrose, CO
-
- Position:
- S
-
- Year:
- Sophomore
-
- m
- 9
-
- k/s
- 0.07
-
- h %
- .200
-
- a/s
- 0.64
-
- b/s
- 0.07
-
- sa/s
- 0.07
-
- d/s
- 0.36
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 14 | - |
| Kills | 1 | - |
| Kills per set | 0.07 | - |
| Errors | 0 | - |
| Total Attacks | 5 | - |
| Total Attacks per set | 0.36 | - |
| Hitting Percentage | .200 | - |
| Assists | 9 | - |
| Assists per set | 0.64 | - |
| Service Total Attempts | 7 | - |
| Service Aces | 1 | - |
| Service Errors | 6 | - |
| Service Aces per set | 0.07 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 0.36 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 2.5 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Appalachian Bible College | W, 3-1 |
| Oct 27 | Randolph | L, 3-0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | Trinity | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 2 | 1.5 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | Trinity | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 1 | 7 | 1 | 1 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Trinity | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 14 | 1 | 0.07 | 0 | 5 | 0.36 | .200 | 9 | 0.64 | 2.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 3 | 0.75 | 1.5 | 0.4 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 6 | 1.20 | 1.0 | 0.2 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 8 | 10 | 1 | 0.10 | 0 | 5 | 0.50 | .200 | 9 | 0.90 | 2.5 | 0.3 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 6 | 3.00 | 0.0 | 0.0 |
| October | 4 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 3 | 0.60 | 2.5 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 14 | 5 | 0.36 | 0 | 1 | 1 | 0.07 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Away | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 10 | 4 | 0.40 | 0 | 1 | 1 | 0.10 |
| Losses | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 14 | 7 | 1 | 0.07 | 6 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 7 | 1 | 0.20 | 4 | 1 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 10 | 7 | 1 | 0.10 | 5 | 1 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 3 | 7 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 5 | 7 | 1 | 0.20 | 2 | 0 | 0 |
