Official Volleyball Box Score
Penn State Mont Alto at Christendom
9/22/2018 at 12:00 PM
@ Christendom
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 40 | -.050 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 8 | 6 | 45 | .044 |
| 4 | 5 | 6 | 38 | -.026 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Muse * | 4 | 2 | 0 | 5 | .400 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Breanne Byers * | 4 | 7 | 2 | 30 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 7.0 |
| 3 | Rachel Manikowski * | 4 | 2 | 4 | 29 | -.069 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Alyssa Roberts * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allison Meyers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Thomas | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirstyn Black * | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Melanie Tracey | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Shayna Harbaugh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberlyn Harker | 4 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 14 | Mariah Alvarez-Parks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Keymaris Ramos-Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Courtney Stump * | 1 | 9 | 7 | 55 | .036 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 25 | 24 | 160 | .006 | 21 | 3 | 9 | 6 | 80 | 1 | 0 | 3 | 6 | 29.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs * | 4 | 2 | 4 | 24 | -.083 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Christina Smith * | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Celina Albisu * | 4 | 14 | 6 | 49 | .163 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Gemma McMahon * | 4 | 0 | 2 | 14 | -.143 | 27 | 4 | 3 | 0 | 19 | 0 | 0 | 0 | 4 | 4.0 |
| 14 | Michaela Pennefather * | 4 | 8 | 4 | 51 | .078 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 16 | Mary Heisler * | 4 | 6 | 3 | 30 | .100 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Anna Cook | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 21 | 174 | .057 | 30 | 8 | 9 | 2 | 111 | 2 | 2 | 0 | 5 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
