Official Volleyball Box Score
Christendom at Washington Adventist
10/2/2018 at 7:30 pm
@ Takoma Park, MD (Washington Adventist)
| Set: 1st | 2nd | 3rd | ||
| CHRIST | -- 1st -- | WAU |
|---|---|---|
| CHRIST starters: Briggs, Helena; Albisu, Celina; McMahon, Gemma; Messing, Georgie; Pennefather, Michael; Heisler, Mary; libero Cook, Anna. | ||
| WAU starters: Blake, D'Shanee; McCarthy, Spring; Salazar, Cristal; Collot, Geraldine; Tooley, Courtney; Legette, Dasia; libero Chambergo, Jarumi. | ||
| 1-0 | [McMahon, Gemma] Service ace (Chambergo, Jarumi). Point CHRIST | |
| 2-0 | [McMahon, Gemma] Service ace (Chambergo, Jarumi). Point CHRIST | |
| 3-0 | [McMahon, Gemma] Bad set by Graham, Michaela. Point CHRIST | |
| [McMahon, Gemma] Kill by Salazar, Cristal (from Barea, Celia). Point WAU | 3-1 | |
| 4-1 | [McCarthy, Spring] Kill by Pennefather, Michael (from McMahon, Gemma). Point CHRIST | |
| [Briggs, Helena] Attack error by Albisu, Celina. Point WAU | 4-2 | |
| [Legette, Dasia] Bad set by McMahon, Gemma. Point WAU | 4-3 | |
| 5-3 | [Legette, Dasia] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 6-3 | [Pennefather, Michael] Attack error by Barea, Celia. Point CHRIST | |
| 7-3 | [Pennefather, Michael] Bad set by Blake, D'Shanee. Point CHRIST | |
| [Pennefather, Michael] Attack error by McMahon, Gemma. Point WAU | 7-4 | |
| [Salazar, Cristal] Attack error by Heisler, Mary. Point WAU | 7-5 | |
| [Salazar, Cristal] Attack error by Albisu, Celina. Point WAU | 7-6 | |
| [Salazar, Cristal] Attack error by McMahon, Gemma. Point WAU | 7-7 | |
| [Salazar, Cristal] Service ace (Cook, Anna). Point WAU | 7-8 | |
| 8-8 | [Salazar, Cristal] Attack error by Tooley, Courtney. Point CHRIST | |
| CHRIST subs: Smith, Christina; Messing, Georgie. | ||
| 9-8 | [Smith, Christina] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 10-8 | [Smith, Christina] Kill by Heisler, Mary. Point CHRIST | |
| 11-8 | [Smith, Christina] Kill by McMahon, Gemma (from Cook, Anna). Point CHRIST | |
| 12-8 | [Smith, Christina] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 13-8 | [Smith, Christina] Kill by Heisler, Mary (from McMahon, Gemma). Point CHRIST | |
| 14-8 | [Smith, Christina] Attack error by Blake, D'Shanee. Point CHRIST | |
| Timeout Washington Adventist. | ||
| 15-8 | [Smith, Christina] Attack error by Legette, Dasia. Point CHRIST | |
| 16-8 | [Smith, Christina] Bad set by Blake, D'Shanee. Point CHRIST | |
| 17-8 | [Smith, Christina] Service ace (McCarthy, Spring). Point CHRIST | |
| 18-8 | [Smith, Christina] Kill by Messing, Georgie (from McMahon, Gemma). Point CHRIST | |
| 19-8 | [Smith, Christina] Attack error by Tooley, Courtney. Point CHRIST | |
| 20-8 | [Smith, Christina] Attack error by Tooley, Courtney. Point CHRIST | |
| 21-8 | [Smith, Christina] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| [Smith, Christina] Service error. Point WAU | 21-9 | |
| WAU subs: Barea, Celia; Graham, Michaela. | ||
| 22-9 | [Chambergo, Jarumi] Kill by McMahon, Gemma (from McMahon, Gemma). Point CHRIST | |
| 23-9 | [Albisu, Celina] Kill by Heisler, Mary (from McMahon, Gemma). Point CHRIST | |
| 24-9 | [Albisu, Celina] Service ace (Chambergo, Jarumi). Point CHRIST | |
| [Albisu, Celina] Kill by McCarthy, Spring (from Salazar, Cristal). Point WAU | 24-10 | |
| WAU subs: Collot, Geraldine; Tooley, Courtney. | ||
| [Collot, Geraldine] Attack error by Briggs, Helena. Point WAU | 24-11 | |
| [Collot, Geraldine] Kill by Legette, Dasia (from Blake, D'Shanee). Point WAU | 24-12 | |
| 25-12 | [Collot, Geraldine] Kill by Heisler, Mary (from McMahon, Gemma). Point CHRIST | |
| back to top | ||
| CHRIST | -- 2nd -- | WAU |
| [McCarthy, Spring] Attack error by Pennefather, Michael (block by Barea, Celia; Salazar, Cristal). Point WAU | 0-1 | |
| 1-1 | [McCarthy, Spring] Service error. Point CHRIST | |
| CHRIST subs: Brezinski, Julia; Francis, Nina. | ||
| 2-1 | [McMahon, Gemma] Service ace (Legette, Dasia). Point CHRIST | |
| [McMahon, Gemma] Kill by Barea, Celia (from McCarthy, Spring). Point WAU | 2-2 | |
| 3-2 | [Legette, Dasia] Service error. Point CHRIST | |
| 4-2 | [Etheridge, Merideth] Bad set by Blake, D'Shanee. Point CHRIST | |
| [Etheridge, Merideth] Service error. Point WAU | 4-3 | |
| 5-3 | [Salazar, Cristal] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 6-3 | [Pennefather, Michael] Attack error by Tooley, Courtney. Point CHRIST | |
| [Pennefather, Michael] Kill by Tooley, Courtney (from Salazar, Cristal). Point WAU | 6-4 | |
| 7-4 | [Chambergo, Jarumi] Attack error by Legette, Dasia. Point CHRIST | |
| 8-4 | [Brezinski, Julia] Attack error by McCarthy, Spring. Point CHRIST | |
| 9-4 | [Brezinski, Julia] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 10-4 | [Brezinski, Julia] Kill by Heisler, Annie. Point CHRIST | |
| [Brezinski, Julia] Service error. Point WAU | 10-5 | |
| CHRIST subs: Francis, Nina; Brezinski, Julia. | ||
| WAU subs: Tooley, Courtney; Collot, Geraldine. | ||
| 11-5 | [Collot, Geraldine] Kill by Heisler, Annie (from McMahon, Gemma). Point CHRIST | |
| 12-5 | [Albisu, Celina] Service ace (Collot, Geraldine). Point CHRIST | |
| 13-5 | [Albisu, Celina] Kill by Etheridge, Merideth (from McMahon, Gemma). Point CHRIST | |
| 14-5 | [Albisu, Celina] Bad set by Salazar, Cristal. Point CHRIST | |
| 15-5 | [Albisu, Celina] Attack error by Blake, D'Shanee. Point CHRIST | |
| 16-5 | [Albisu, Celina] Service ace (Blake, D'Shanee). Point CHRIST | |
| [Albisu, Celina] Service error. Point WAU | 16-6 | |
| 17-6 | [Blake, D'Shanee] Service error. Point CHRIST | |
| CHRIST subs: Guza, Emily; Heisler, Annie. | ||
| [Guza, Emily] Kill by McCarthy, Spring (from Blake, D'Shanee). Point WAU | 17-7 | |
| WAU subs: Barea, Celia; Graham, Michaela. | ||
| 18-7 | [McCarthy, Spring] Attack error by Legette, Dasia. Point CHRIST | |
| CHRIST subs: Francis, Nina; Brezinski, Julia. | ||
| [McMahon, Gemma] Kill by Legette, Dasia (from Blake, D'Shanee). Point WAU | 18-8 | |
| WAU subs: Tooley, Courtney; Collot, Geraldine. | ||
| 19-8 | [Legette, Dasia] Service error. Point CHRIST | |
| [Etheridge, Merideth] Bad set by Brezinski, Julia. Point WAU | 19-9 | |
| [Salazar, Cristal] Attack error by Pennefather, Michael. Point WAU | 19-10 | |
| [Salazar, Cristal] Bad set by Guza, Emily. Point WAU | 19-11 | |
| [Salazar, Cristal] Kill by Barea, Celia (from Salazar, Cristal). Point WAU | 19-12 | |
| 20-12 | [Salazar, Cristal] Attack error by Tooley, Courtney. Point CHRIST | |
| CHRIST subs: Heisler, Annie; Guza, Emily. | ||
| [Pennefather, Michael] Service error. Point WAU | 20-13 | |
| [Chambergo, Jarumi] Kill by Tooley, Courtney (from Blake, D'Shanee). Point WAU | 20-14 | |
| 21-14 | [Chambergo, Jarumi] Service error. Point CHRIST | |
| 22-14 | [Brezinski, Julia] Service ace (Chambergo, Jarumi). Point CHRIST | |
| 23-14 | [Brezinski, Julia] Attack error by McCarthy, Spring. Point CHRIST | |
| [Brezinski, Julia] Bad set by McMahon, Gemma. Point WAU | 23-15 | |
| WAU subs: Tooley, Courtney; Collot, Geraldine. | ||
| CHRIST subs: Francis, Nina; Brezinski, Julia. | ||
| 24-15 | [Collot, Geraldine] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| [Albisu, Celina] Kill by Blake, D'Shanee (from Salazar, Cristal). Point WAU | 24-16 | |
| 25-16 | [Blake, D'Shanee] Kill by Etheridge, Merideth (from McMahon, Gemma). Point CHRIST | |
| back to top | ||
| CHRIST | -- 3rd -- | WAU |
| 1-0 | [McMahon, Gemma] Bad set by McCarthy, Spring. Point CHRIST | |
| 2-0 | [McMahon, Gemma] Kill by Etheridge, Merideth (from McMahon, Gemma). Point CHRIST | |
| [McMahon, Gemma] Kill by Legette, Dasia (from Salazar, Cristal). Point WAU | 2-1 | |
| WAU subs: Barea, Celia; Graham, Michaela. | ||
| [McCarthy, Spring] Attack error by Pennefather, Michael. Point WAU | 2-2 | |
| 3-2 | [McCarthy, Spring] Kill by Pennefather, Michael (from McMahon, Gemma). Point CHRIST | |
| 4-2 | [Etheridge, Merideth] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 5-2 | [Etheridge, Merideth] Service ace (McCarthy, Spring). Point CHRIST | |
| [Etheridge, Merideth] Attack error by Albisu, Celina. Point WAU | 5-3 | |
| 6-3 | [Legette, Dasia] Service error. Point CHRIST | |
| 7-3 | [Pennefather, Michael] Service ace (McCarthy, Spring). Point CHRIST | |
| [Pennefather, Michael] Service error. Point WAU | 7-4 | |
| [Salazar, Cristal] Kill by Tooley, Courtney (from Blake, D'Shanee). Point WAU | 7-5 | |
| 8-5 | [Salazar, Cristal] Kill by Smith, Christina (from McMahon, Gemma). Point CHRIST | |
| 9-5 | [Smith, Christina] Attack error by Blake, D'Shanee. Point CHRIST | |
| CHRIST subs: Francis, Nina; Smith, Christina. | ||
| 10-5 | [Francis, Nina] Kill by Heisler, Annie (from McMahon, Gemma). Point CHRIST | |
| [Francis, Nina] Kill by Tooley, Courtney (from Salazar, Cristal). Point WAU | 10-6 | |
| [Chambergo, Jarumi] Attack error by Albisu, Celina (block by Tooley, Courtney). Point WAU | 10-7 | |
| 11-7 | [Chambergo, Jarumi] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 12-7 | [Albisu, Celina] Service ace (Tooley, Courtney). Point CHRIST | |
| [Albisu, Celina] Kill by McCarthy, Spring (from Salazar, Cristal). Point WAU | 12-8 | |
| WAU subs: Tooley, Courtney; Collot, Geraldine. | ||
| [Collot, Geraldine] Attack error by Etheridge, Merideth. Point WAU | 12-9 | |
| 13-9 | [Collot, Geraldine] Kill by McMahon, Gemma (from McMahon, Gemma). Point CHRIST | |
| CHRIST subs: Heisler, Annie; Guza, Emily. | ||
| 14-9 | [Guza, Emily] Kill by Etheridge, Merideth (from McMahon, Gemma). Point CHRIST | |
| [Guza, Emily] Service error. Point WAU | 14-10 | |
| [Blake, D'Shanee] Kill by McCarthy, Spring (from Blake, D'Shanee). Point WAU | 14-11 | |
| CHRIST subs: Smith, Christina; Francis, Nina. | ||
| 15-11 | [Blake, D'Shanee] Kill by Pennefather, Michael (from McMahon, Gemma). Point CHRIST | |
| [McMahon, Gemma] Service error. Point WAU | 15-12 | |
| CHRIST subs: Heisler, Mary; Smith, Christina. | ||
| [McCarthy, Spring] Kill by Legette, Dasia (from Salazar, Cristal). Point WAU | 15-13 | |
| 16-13 | [McCarthy, Spring] Kill by Etheridge, Merideth (from Etheridge, Merideth). Point CHRIST | |
| [Etheridge, Merideth] Attack error by Guza, Emily. Point WAU | 16-14 | |
| WAU subs: Tooley, Courtney; Collot, Geraldine. | ||
| 17-14 | [Legette, Dasia] Service error. Point CHRIST | |
| [Pennefather, Michael] Bad set by Pennefather, Michael. Point WAU | 17-15 | |
| CHRIST subs: Heisler, Annie; Guza, Emily. | ||
| [Salazar, Cristal] Bad set by McMahon, Gemma. Point WAU | 17-16 | |
| [Salazar, Cristal] Kill by Tooley, Courtney (from Blake, D'Shanee). Point WAU | 17-17 | |
| 18-17 | [Salazar, Cristal] Bad set by Blake, D'Shanee. Point CHRIST | |
| CHRIST subs: Francis, Nina; Heisler, Mary. | ||
| 19-17 | [Francis, Nina] Attack error by Tooley, Courtney. Point CHRIST | |
| 20-17 | [Francis, Nina] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| [Francis, Nina] Kill by McCarthy, Spring (from Salazar, Cristal). Point WAU | 20-18 | |
| [Chambergo, Jarumi] Kill by Blake, D'Shanee (from Salazar, Cristal). Point WAU | 20-19 | |
| [Chambergo, Jarumi] Kill by Chambergo, Jarumi. Point WAU | 20-20 | |
| CHRIST subs: Briggs, Helena; Francis, Nina. | ||
| 21-20 | [Chambergo, Jarumi] Kill by Albisu, Celina (from McMahon, Gemma). Point CHRIST | |
| 22-20 | [Albisu, Celina] Kill by Etheridge, Merideth (from McMahon, Gemma). Point CHRIST | |
| 23-20 | [Albisu, Celina] Kill by Etheridge, Merideth (from Etheridge, Merideth). Point CHRIST | |
| 24-20 | [Albisu, Celina] Kill by Etheridge, Merideth (from McMahon, Gemma). Point CHRIST | |
| Timeout Washington Adventist. | ||
| [Albisu, Celina] Attack error by Etheridge, Merideth. Point WAU | 24-21 | |
| WAU subs: Tooley, Courtney; Collot, Geraldine. | ||
| 25-21 | [Collot, Geraldine] Attack error by Legette, Dasia. Point CHRIST | |
| back to top | ||
