Official Volleyball Box Score
Christendom at Notre Dame (Md.)
10/20/2018 at 4:45 pm
@ Baltimore, Md. (MBK Sports Complex)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 35 | -.029 |
| 2 | 4 | 2 | 32 | .062 |
| 3 | 7 | 1 | 40 | .150 |
Notre Dame of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 |
| 2 | 16 | 6 | 38 | .263 |
| 3 | 15 | 4 | 34 | .324 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Christina Smith | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Guza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Celina Albisu | 3 | 4 | 4 | 31 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gemma McMahon | 3 | 1 | 1 | 12 | .000 | 11 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Michaela Pennefather | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 8.0 |
| 15 | Georgie Messing | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Mary Heisler | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Anna Cook | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 8 | 107 | .065 | 13 | 3 | 5 | 9 | 52 | 4 | 4 | 0 | 1 | 24.0 | ||
Notre Dame of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jordan, Emma * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Few, Sara * | 3 | 0 | 3 | 6 | -.500 | 39 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Kerns, Alyssa * | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 18.5 |
| 10 | Sheedy, Michaila * | 3 | 9 | 2 | 24 | .292 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 14.0 |
| 12 | Davis, Kayleigh * | 3 | 14 | 4 | 29 | .345 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Taganas, Ricelle * | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Carino, Angel | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marquez, Mary | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amodia, Hannah | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bronushas, Jodie | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Gamble, Anna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 19 | 114 | .211 | 41 | 9 | 4 | 3 | 62 | 6 | 3 | 1 | 1 | 59.5 | ||
| Other Information |
|---|
|
Arena: MBK Sports Complex Attendance: 50 Time: 1:00 1st Referee: Sondra Johnson 2nd Referee: Mike Cerny 3rd Referee: Carr/Hollies Scorer: Scott Master |
* = Starter
