Official Volleyball Box Score
Washington Adventist at Christendom
10/15/2019 at 7:30 PM
@ Crusader Gym
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 1 | 4 | 22 | -.136 |
| 4 | 6 | 3 | 26 | .115 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cristal Salazar | 1 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Spring McCarthy | 1 | 3 | 1 | 19 | .105 | 6 | 1 | 1 | 0 | 11 | 0 | 0 | 7 | 1 | 4.0 |
| 6 | Mandisa Bobb | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amber Morman | 1 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Jerusha Corbett | 1 | 3 | 4 | 22 | -.045 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Courtney Tooley | 1 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | 2.5 |
| 10 | Lauren Nelson | 1 | 2 | 2 | 14 | .000 | 12 | 3 | 0 | 0 | 7 | 0 | 2 | 5 | 3 | 6.0 |
| 11 | Sara Adalla | 1 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 5 | 0 | 6.0 |
| 14 | Emily Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michaela Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jerumi Chambergo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 111 | .045 | 21 | 7 | 5 | 9 | 64 | 1 | 6 | 25 | 9 | 33.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Mense * | 4 | 5 | 2 | 12 | .250 | 35 | 5 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Maria Cook | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Claire Guernsey | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Annie Heisler | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Raes * | 3 | 4 | 5 | 11 | -.091 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 8.0 |
| 14 | Michaela Pennefather * | 4 | 19 | 6 | 58 | .224 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 20.5 |
| 16 | Mary Heisler * | 4 | 13 | 6 | 44 | .159 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Fiona Briggs * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Megan Dano * | 4 | 3 | 2 | 11 | .091 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 48 | 23 | 159 | .157 | 37 | 12 | 14 | 5 | 80 | 2 | 8 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
