Nina Francis
3

Nina Francis

m
27
k/s
0.09
h %
-.053
a/s
0.05
b/s
0.06
sa/s
0.33
d/s
0.44
Player Stats
  Overall Conference
Matches 27 -
Sets 78 -
Kills 7 -
Kills per set 0.09 -
Errors 9 -
Total Attacks 38 -
Total Attacks per set 0.49 -
Hitting Percentage -.053 -
Assists 4 -
Assists per set 0.05 -
Service Total Attempts 71 -
Service Aces 26 -
Service Errors 35 -
Service Aces per set 0.33 -
Receptions 31 -
Reception Errors 14 -
Digs 34 -
Digs per set 0.44 -
Block Solo 2 -
Block Assist 3 -
Block Total 5 -
Blocks per set 0.06 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 36.5 -
Points per set 0.5 -
Matches started 2 -
Recent Results
Date Opponent Result
Oct 17 Ferrum L, 3-1
Oct 26 vs. Hood L, 3-1
Oct 26 at Elizabethtown L, 3-0
Oct 28 Hagerstown CC L, 3-0
Nov 2 vs. Ferrum L, 3-1
Nov 2 at Randolph College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Johnson & Wales (NC) L, 3-0 - 3 0 0 0 - 0 4.5
Aug 30 at Penn State Beaver L, 3-0 - 3 0 0 0 - 0 2.0
Aug 31 Me.-Fort Kent L, 3-0 - 1 0 0 0 - 0 0.0
Sep 3 at Washington Adventist W, 3-0 - 3 1 0 2 .500 2 5.0
Sep 5 Trinity W, 3-0 - 1 0 0 0 - 0 2.0
Sep 7 Penn State Mont Alto L, 3-1 - 1 0 0 0 - 0 0.0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 0 0 0 - 0 0.0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 2 6 19 -.211 0 4.0
Sep 14 at Penn State Mont Alto L, 3-0 1 3 4 2 15 .133 0 4.0
Sep 17 at Wilson College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 at Mid Atlantic Christian W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at Gallaudet L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. CCBC Beaver W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 vs. Harford L, 3-0 - 3 0 0 0 - 0 1.0
Sep 29 CCBC Beaver W, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 vs. Harcum L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Penn State Fayette L, 3-1 - 4 0 0 0 - 0 1.0
Oct 5 vs. Penn State Du Bois L, 3-1 - 4 0 0 0 - 0 2.0
Oct 12 Mid Atlantic Christian W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 Washington Adventist W, 3-1 - - - - - - - -
Oct 16 at Trinity W, 3-0 - 3 0 0 0 - 0 5.0
Oct 17 Ferrum L, 3-1 - 4 0 0 0 - 0 0.0
Oct 26 vs. Hood L, 3-1 - 4 0 0 0 - 1 1.0
Oct 26 at Elizabethtown L, 3-0 - 2 0 0 0 - 0 0.0
Oct 28 Hagerstown CC L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 2 vs. Ferrum L, 3-1 - 4 0 0 0 - 1 2.0
Nov 2 at Randolph College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Johnson & Wales (NC) L, 3-0 - 3 3 2 1 0 3 0
Aug 30 at Penn State Beaver L, 3-0 - 3 3 0 0 0 0 0
Aug 31 Me.-Fort Kent L, 3-0 - 1 2 0 0 0 0 0
Sep 3 at Washington Adventist W, 3-0 - 3 9 0 0 0 0 0
Sep 5 Trinity W, 3-0 - 1 0 0 0 0 0 0
Sep 7 Penn State Mont Alto L, 3-1 - 1 0 0 0 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 0 0 0 0 0 0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 2 0 2 0 2 0
Sep 14 at Penn State Mont Alto L, 3-0 1 3 4 0 0 0 0 0
Sep 17 at Wilson College L, 3-0 - 3 1 0 0 0 0 0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 - 3 0 0 0 0 0 0
Sep 21 at Mid Atlantic Christian W, 3-0 - 3 1 0 0 0 0 0
Sep 24 at Gallaudet L, 3-0 - 3 1 0 0 0 0 0
Sep 28 vs. CCBC Beaver W, 3-0 - 3 0 0 0 0 0 0
Sep 28 vs. Harford L, 3-0 - 3 1 0 0 0 0 0
Sep 29 CCBC Beaver W, 3-0 - 3 0 0 0 0 0 0
Sep 29 vs. Harcum L, 3-0 - 3 0 0 0 0 0 0
Oct 5 at Penn State Fayette L, 3-1 - 4 1 0 0 0 0 0
Oct 5 vs. Penn State Du Bois L, 3-1 - 4 2 0 0 0 0 0
Oct 12 Mid Atlantic Christian W, 3-0 - 3 0 0 0 0 0 0
Oct 15 Washington Adventist W, 3-1 - - - - - - - -
Oct 16 at Trinity W, 3-0 - 3 0 0 0 0 0 0
Oct 17 Ferrum L, 3-1 - 4 0 0 0 0 0 0
Oct 26 vs. Hood L, 3-1 - 4 1 0 0 0 0 0
Oct 26 at Elizabethtown L, 3-0 - 2 0 0 0 0 0 0
Oct 28 Hagerstown CC L, 3-0 - 3 1 0 0 0 0 0
Nov 2 vs. Ferrum L, 3-1 - 4 1 0 0 0 0 0
Nov 2 at Randolph College L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Johnson & Wales (NC) L, 3-0 - 3 0 2 0 0 1
Aug 30 at Penn State Beaver L, 3-0 - 3 0 2 2 10 2
Aug 31 Me.-Fort Kent L, 3-0 - 1 0 0 0 0 2
Sep 3 at Washington Adventist W, 3-0 - 3 24 4 3 9 3
Sep 5 Trinity W, 3-0 - 1 0 2 0 0 0
Sep 7 Penn State Mont Alto L, 3-1 - 1 0 0 1 0 1
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 0 0 2 0 0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 0 1 1 0 1
Sep 14 at Penn State Mont Alto L, 3-0 1 3 0 0 2 0 0
Sep 17 at Wilson College L, 3-0 - 3 7 0 1 12 4
Sep 21 vs. Johnson & Wales (NC) L, 3-0 - 3 0 1 1 0 0
Sep 21 at Mid Atlantic Christian W, 3-0 - 3 0 1 0 0 0
Sep 24 at Gallaudet L, 3-0 - 3 0 0 1 0 0
Sep 28 vs. CCBC Beaver W, 3-0 - 3 0 1 3 0 0
Sep 28 vs. Harford L, 3-0 - 3 0 1 1 0 0
Sep 29 CCBC Beaver W, 3-0 - 3 0 0 1 0 0
Sep 29 vs. Harcum L, 3-0 - 3 0 0 1 0 0
Oct 5 at Penn State Fayette L, 3-1 - 4 0 1 0 0 0
Oct 5 vs. Penn State Du Bois L, 3-1 - 4 0 2 1 0 0
Oct 12 Mid Atlantic Christian W, 3-0 - 3 0 0 0 0 0
Oct 15 Washington Adventist W, 3-1 - - - - - - -
Oct 16 at Trinity W, 3-0 - 3 11 5 3 0 0
Oct 17 Ferrum L, 3-1 - 4 0 0 1 0 0
Oct 26 vs. Hood L, 3-1 - 4 0 1 1 0 0
Oct 26 at Elizabethtown L, 3-0 - 2 3 0 1 0 0
Oct 28 Hagerstown CC L, 3-0 - 3 0 0 1 0 0
Nov 2 vs. Ferrum L, 3-1 - 4 20 2 6 0 0
Nov 2 at Randolph College L, 3-0 - 3 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 78 7 0.09 9 38 0.49 -.053 4 0.05 36.5 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 20 2 0.10 6 20 1.00 -.200 0 0.00 6.0 0.3
Away 10 30 5 0.17 3 18 0.60 .111 2 0.07 18.0 0.6
Neutral 9 28 0 0.00 0 0 0.00 - 2 0.07 12.5 0.4
                         
Wins 7 19 1 0.05 0 2 0.11 .500 2 0.11 14.0 0.7
Losses 20 59 6 0.10 9 36 0.61 -.083 2 0.03 22.5 0.4
                         
August 3 7 0 0.00 0 0 0.00 - 0 0.00 6.5 0.9
September 14 37 7 0.19 9 37 1.00 -.054 2 0.05 19.0 0.5
October 8 27 0 0.00 0 1 0.04 .000 1 0.04 9.0 0.3
November 2 7 0 0.00 0 0 0.00 - 1 0.14 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 78 34 0.44 2 3 5 0.06
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 20 5 0.25 0 2 2 0.10
Away 10 30 21 0.70 0 0 0 0.00
Neutral 9 28 8 0.29 2 1 3 0.11
                 
Wins 7 19 10 0.53 0 0 0 0.00
Losses 20 59 24 0.41 2 3 5 0.08
                 
August 3 7 8 1.14 2 1 3 0.43
September 14 37 19 0.51 0 2 2 0.05
October 8 27 5 0.19 0 0 0 0.00
November 2 7 2 0.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 78 71 26 0.33 35 31 14
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 20 0 3 0.15 5 0 4
Away 10 30 51 13 0.43 14 31 9
Neutral 9 28 20 10 0.36 16 0 1
                 
Wins 7 19 35 13 0.68 10 9 3
Losses 20 59 36 13 0.22 25 22 11
                 
August 3 7 0 4 0.57 2 10 5
September 14 37 31 11 0.30 18 21 9
October 8 27 14 9 0.33 8 0 0
November 2 7 26 2 0.29 7 0 0