2019-20 Volleyball Statistics Christendom

  • Matches
    28
  • Kills per set
    8.26
  • Hitting %
    .110
  • Assists per set
    7.01
  • Blocks per set
    0.80
  • Service Aces per set
    2.24
  • Digs per set
    15.28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2019 vs. Penn State Du Bois L, 3-1
10/12/2019 Mid Atlantic Christian W, 3-0
10/15/2019 Washington Adventist W, 3-1
10/16/2019 at Trinity W, 3-0
10/17/2019 Ferrum L, 3-1
10/26/2019 vs. Hood L, 3-1
10/26/2019 at Elizabethtown L, 3-0
10/28/2019 Hagerstown CC L, 3-0
11/2/2019 vs. Ferrum L, 3-1
11/2/2019 at Randolph College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 vs. Johnson & Wales (NC) L, 3-0 3 21 16 103 .049 18 29.0
Aug 30 at Penn State Beaver L, 3-0 3 17 15 86 .023 13 22.0
Aug 31 Me.-Fort Kent L, 3-0 3 19 14 86 .058 13 27.0
Sep 3 at Washington Adventist W, 3-0 3 31 16 97 .155 25 38.0
Sep 5 Trinity W, 3-0 3 15 3 29 .414 12 43.0
Sep 7 Penn State Mont Alto L, 3-1 4 31 24 137 .051 29 40.0
Sep 7 vs. Notre Dame of Maryland L, 3-0 3 20 16 74 .054 16 25.0
Sep 14 Penn State Greater Allegheny L, 3-1 4 28 23 130 .038 24 42.0
Sep 14 at Penn State Mont Alto L, 3-0 3 24 17 109 .064 16 35.0
Sep 17 at Wilson College L, 3-0 3 23 18 63 .079 21 30.0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 3 26 21 122 .041 23 32.0
Sep 21 at Mid Atlantic Christian W, 3-0 3 26 10 71 .225 18 39.0
Sep 24 at Gallaudet L, 3-0 3 14 13 98 .010 13 17.0
Sep 28 vs. CCBC Beaver W, 3-0 3 29 10 71 .268 22 49.0
Sep 28 vs. Harford L, 3-0 3 20 18 97 .021 17 25.0
Sep 29 CCBC Beaver W, 3-0 3 34 11 76 .303 30 45.0
Sep 29 vs. Harcum L, 3-0 3 29 9 87 .230 23 34.0
Oct 5 at Penn State Fayette L, 3-1 4 41 21 138 .145 37 50.0
Oct 5 vs. Penn State Du Bois L, 3-1 4 37 27 156 .064 32 57.0
Oct 12 Mid Atlantic Christian W, 3-0 3 33 18 102 .147 30 46.0
Oct 15 Washington Adventist W, 3-1 4 48 23 159 .157 37 66.0
Oct 16 at Trinity W, 3-0 3 32 6 63 .413 30 49.0
Oct 17 Ferrum L, 3-1 4 31 21 143 .070 29 39.0
Oct 26 vs. Hood L, 3-1 4 32 20 105 .114 30 44.0
Oct 26 at Elizabethtown L, 3-0 3 15 15 74 .000 14 18.0
Oct 28 Hagerstown CC L, 3-0 3 22 12 99 .101 20 28.0
Nov 2 vs. Ferrum L, 3-1 4 37 14 143 .161 35 44.0
Nov 2 at Randolph College L, 3-0 3 25 18 103 .068 18 27.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 vs. Johnson & Wales (NC) L, 3-0 3 54 2 2 0 3 0
Aug 30 at Penn State Beaver L, 3-0 3 25 0 4 2 2 2
Aug 31 Me.-Fort Kent L, 3-0 3 49 0 2 0 1 0
Sep 3 at Washington Adventist W, 3-0 3 59 0 0 0 0 0
Sep 5 Trinity W, 3-0 3 7 1 0 0 1 1
Sep 7 Penn State Mont Alto L, 3-1 4 77 3 4 0 5 2
Sep 7 vs. Notre Dame of Maryland L, 3-0 3 41 1 4 0 3 1
Sep 14 Penn State Greater Allegheny L, 3-1 4 51 0 8 0 4 1
Sep 14 at Penn State Mont Alto L, 3-0 3 59 4 2 0 5 1
Sep 17 at Wilson College L, 3-0 3 17 1 2 3 2 0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 3 59 2 2 0 3 0
Sep 21 at Mid Atlantic Christian W, 3-0 3 49 2 4 0 4 1
Sep 24 at Gallaudet L, 3-0 3 44 1 2 0 2 0
Sep 28 vs. CCBC Beaver W, 3-0 3 39 1 2 0 2 0
Sep 28 vs. Harford L, 3-0 3 55 2 2 0 3 0
Sep 29 CCBC Beaver W, 3-0 3 43 0 2 0 1 0
Sep 29 vs. Harcum L, 3-0 3 45 1 0 0 1 0
Oct 5 at Penn State Fayette L, 3-1 4 62 1 6 0 4 1
Oct 5 vs. Penn State Du Bois L, 3-1 4 79 5 2 0 6 2
Oct 12 Mid Atlantic Christian W, 3-0 3 61 3 2 0 4 0
Oct 15 Washington Adventist W, 3-1 4 80 2 8 1 6 1
Oct 16 at Trinity W, 3-0 3 30 0 0 0 0 0
Oct 17 Ferrum L, 3-1 4 82 1 6 0 4 1
Oct 26 vs. Hood L, 3-1 4 48 0 4 0 2 1
Oct 26 at Elizabethtown L, 3-0 3 28 0 0 1 0 0
Oct 28 Hagerstown CC L, 3-0 3 55 1 8 0 5 1
Nov 2 vs. Ferrum L, 3-1 4 73 1 0 0 1 0
Nov 2 at Randolph College L, 3-0 3 35 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 vs. Johnson & Wales (NC) L, 3-0 3 0 5 5 0 3
Aug 30 at Penn State Beaver L, 3-0 3 0 3 5 55 10
Aug 31 Me.-Fort Kent L, 3-0 3 0 7 5 0 8
Sep 3 at Washington Adventist W, 3-0 3 76 7 8 43 9
Sep 5 Trinity W, 3-0 3 0 27 7 0 1
Sep 7 Penn State Mont Alto L, 3-1 4 0 4 8 0 8
Sep 7 vs. Notre Dame of Maryland L, 3-0 3 0 2 5 0 10
Sep 14 Penn State Greater Allegheny L, 3-1 4 0 10 5 0 14
Sep 14 at Penn State Mont Alto L, 3-0 3 0 6 5 0 11
Sep 17 at Wilson College L, 3-0 3 52 5 5 64 14
Sep 21 vs. Johnson & Wales (NC) L, 3-0 3 0 3 7 0 6
Sep 21 at Mid Atlantic Christian W, 3-0 3 0 9 7 0 3
Sep 24 at Gallaudet L, 3-0 3 0 1 5 0 11
Sep 28 vs. CCBC Beaver W, 3-0 3 0 18 9 0 5
Sep 28 vs. Harford L, 3-0 3 0 2 9 0 10
Sep 29 CCBC Beaver W, 3-0 3 0 10 9 0 1
Sep 29 vs. Harcum L, 3-0 3 0 4 8 0 13
Oct 5 at Penn State Fayette L, 3-1 4 0 5 6 0 13
Oct 5 vs. Penn State Du Bois L, 3-1 4 0 14 9 0 9
Oct 12 Mid Atlantic Christian W, 3-0 3 0 9 6 0 3
Oct 15 Washington Adventist W, 3-1 4 0 12 14 0 5
Oct 16 at Trinity W, 3-0 3 74 17 14 23 4
Oct 17 Ferrum L, 3-1 4 0 4 5 0 12
Oct 26 vs. Hood L, 3-1 4 0 10 6 0 15
Oct 26 at Elizabethtown L, 3-0 3 35 3 8 66 17
Oct 28 Hagerstown CC L, 3-0 3 0 1 8 0 7
Nov 2 vs. Ferrum L, 3-1 4 78 6 12 85 17
Nov 2 at Randolph College L, 3-0 3 48 2 3 45 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 92 760 8.26 449 2821 .110 645 7.01 1040.0 11.3
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 9 31 261 8.42 149 961 .117 224 7.23 376.0 12.1
Away 10 31 248 8.00 149 902 .110 205 6.61 325.0 10.5
Neutral 9 30 251 8.37 151 958 .104 216 7.20 339.0 11.3
 
Wins 8 25 248 9.92 97 668 .226 204 8.16 375.0 15.0
Losses 20 67 512 7.64 352 2153 .074 441 6.58 665.0 9.9
 
August 3 9 57 6.33 45 275 .044 44 4.89 78.0 8.7
September 14 44 350 7.95 209 1261 .112 289 6.57 494.0 11.2
October 9 32 291 9.09 163 1039 .123 259 8.09 397.0 12.4
November 2 7 62 8.86 32 246 .122 53 7.57 71.0 10.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 92 1406 15.28 35 78 74 0.80
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 31 505 16.29 11 40 31 1.00
Away 10 31 408 13.16 9 20 19 0.61
Neutral 9 30 493 16.43 15 18 24 0.80
 
Wins 8 25 368 14.72 9 18 18 0.72
Losses 20 67 1038 15.49 26 60 56 0.84
 
August 3 9 128 14.22 2 8 6 0.67
September 14 44 645 14.66 19 34 36 0.82
October 9 32 525 16.41 13 36 31 0.97
November 2 7 108 15.43 1 0 1 0.14
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 92 363 206 2.24 203 381 243
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 31 0 84 2.71 67 0 59
Away 10 31 285 58 1.87 66 296 96
Neutral 9 30 78 64 2.13 70 85 88
 
Wins 8 25 150 109 4.36 74 66 31
Losses 20 67 213 97 1.45 129 315 212
 
August 3 9 0 15 1.67 15 55 21
September 14 44 128 108 2.45 97 107 116
October 9 32 109 75 2.34 76 89 85
November 2 7 126 8 1.14 15 130 21
Attendance Statistics
Date Opponent Score Attend
Aug 30 vs. Johnson & Wales (NC) L, 3-0 50
Aug 30 at Penn State Beaver L, 3-0 0
Aug 31 Me.-Fort Kent L, 3-0 0
Sep 3 at Washington Adventist W, 3-0 0
Sep 5 Trinity W, 3-0 0
Sep 7 Penn State Mont Alto L, 3-1 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 0
Sep 14 Penn State Greater Allegheny L, 3-1 0
Sep 14 at Penn State Mont Alto L, 3-0 55
Sep 17 at Wilson College L, 3-0 53
Sep 21 vs. Johnson & Wales (NC) L, 3-0 35
Sep 21 at Mid Atlantic Christian W, 3-0 0
Sep 24 at Gallaudet L, 3-0 0
Sep 28 vs. CCBC Beaver W, 3-0 0
Sep 28 vs. Harford L, 3-0 0
Sep 29 CCBC Beaver W, 3-0 0
Sep 29 vs. Harcum L, 3-0 0
Oct 5 at Penn State Fayette L, 3-1 0
Oct 5 vs. Penn State Du Bois L, 3-1 0
Oct 12 Mid Atlantic Christian W, 3-0 0
Oct 15 Washington Adventist W, 3-1 0
Oct 16 at Trinity W, 3-0 60
Oct 17 Ferrum L, 3-1 0
Oct 26 vs. Hood L, 3-1 0
Oct 26 at Elizabethtown L, 3-0 76
Oct 28 Hagerstown CC L, 3-0 0
Nov 2 vs. Ferrum L, 3-1 35
Nov 2 at Randolph College L, 3-0 150