2020-21 Volleyball Statistics Christendom
-
Matches2
-
Kills per set10.43
-
Hitting %.252
-
Assists per set8.57
-
Blocks per set0.93
-
Service Aces per set3.14
-
Digs per set20.71
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 73 | 10.43 | 21 | 206 | .252 | 60 | 8.57 | 101.5 | 14.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 34 | 11.33 | 8 | 88 | .295 | 28 | 9.33 | 51.0 | 17.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 39 | 9.75 | 13 | 118 | .220 | 32 | 8.00 | 50.5 | 12.6 |
| Wins | 2 | 7 | 73 | 10.43 | 21 | 206 | .252 | 60 | 8.57 | 101.5 | 14.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 73 | 10.43 | 21 | 206 | .252 | 60 | 8.57 | 101.5 | 14.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 145 | 20.71 | 4 | 5 | 7 | 0.93 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 68 | 22.67 | 4 | 4 | 6 | 2.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 77 | 19.25 | 0 | 1 | 1 | 0.13 |
| Wins | 2 | 7 | 145 | 20.71 | 4 | 5 | 7 | 0.93 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 145 | 20.71 | 4 | 5 | 7 | 0.93 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 22 | 3.14 | 22 | 0 | 7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | - | 11 | 3.67 | 6 | 0 | 2 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | - | 11 | 2.75 | 16 | 0 | 5 |
| Wins | 2 | 7 | - | 22 | 3.14 | 22 | 0 | 7 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 7 | - | 22 | 3.14 | 22 | 0 | 7 |
