Claire Mense
m
22
k/s
1.29
h %
.217
a/s
6.29
b/s
0.21
sa/s
0.70
d/s
3.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | - |
| Sets | 76 | - |
| Kills | 98 | - |
| Kills per set | 1.29 | - |
| Errors | 30 | - |
| Total Attacks | 314 | - |
| Total Attacks per set | 4.13 | - |
| Hitting Percentage | .217 | - |
| Assists | 478 | - |
| Assists per set | 6.29 | - |
| Service Total Attempts | 84 | - |
| Service Aces | 53 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.70 | - |
| Receptions | 2 | - |
| Reception Errors | 0 | - |
| Digs | 237 | - |
| Digs per set | 3.12 | - |
| Block Solo | 8 | - |
| Block Assist | 8 | - |
| Block Total | 16 | - |
| Blocks per set | 0.21 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 15 | - |
| Points | 163.0 | - |
| Points per set | 2.1 | - |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 5 | 3 | 12 | .167 | 19 | 5.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 12 | 14.0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 9 | 6.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 7 | 2 | 24 | .208 | 25 | 9.0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 6 | 2 | 15 | .267 | 25 | 9.5 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 8 | 1 | 16 | .438 | 25 | 10.0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 20 | 8.0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 8 | 1 | 15 | .467 | 24 | 11.0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 5 | 0 | 14 | .357 | 18 | 5.0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 14 | 3.5 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 10 | 1 | 11 | .818 | 43 | 14.0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 5 | 4 | 25 | .040 | 28 | 9.0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 5 | 1 | 18 | .222 | 21 | 6.0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 19 | 3.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 14 | 3.5 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 28 | 6.5 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 1 | 3 | 17 | -.118 | 29 | 7.0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 4 | 1 | 23 | .130 | 17 | 6.0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 9.0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 2 | 3 | 26 | -.038 | 21 | 4.0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 8.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 28 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 17 | 0 | 1 | 0 | 1 | 2 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 1 | 1 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 8 | 0 | 3 | 0 | 3 | 1 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 25 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 13 | 0 | 2 | 0 | 2 | 1 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 15 | 6 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 24 | 2 | 2 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 3 | 2 | 1 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 18 | 2 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 12 | 2 | 1 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 15 | 8 | 1 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 3 | 0 | 7 | 4 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 98 | 1.29 | 30 | 314 | 4.13 | .217 | 478 | 6.29 | 163.0 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 37 | 1.42 | 11 | 109 | 4.19 | .239 | 203 | 7.81 | 64.0 | 2.5 |
| Away | 9 | 32 | 37 | 1.16 | 10 | 126 | 3.94 | .214 | 173 | 5.41 | 67.5 | 2.1 |
| Neutral | 5 | 18 | 24 | 1.33 | 9 | 79 | 4.39 | .190 | 102 | 5.67 | 31.5 | 1.8 |
| Wins | 11 | 37 | 55 | 1.49 | 14 | 130 | 3.51 | .315 | 273 | 7.38 | 103.0 | 2.8 |
| Losses | 11 | 39 | 43 | 1.10 | 16 | 184 | 4.72 | .147 | 205 | 5.26 | 60.0 | 1.5 |
| September | 11 | 39 | 69 | 1.77 | 11 | 151 | 3.87 | .384 | 234 | 6.00 | 95.0 | 2.4 |
| October | 11 | 37 | 29 | 0.78 | 19 | 163 | 4.41 | .061 | 244 | 6.59 | 68.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 237 | 3.12 | 8 | 8 | 16 | 0.21 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 103 | 3.96 | 4 | 6 | 10 | 0.38 |
| Away | 9 | 32 | 95 | 2.97 | 4 | 1 | 5 | 0.16 |
| Neutral | 5 | 18 | 39 | 2.17 | 0 | 1 | 1 | 0.06 |
| Wins | 11 | 37 | 104 | 2.81 | 6 | 2 | 8 | 0.22 |
| Losses | 11 | 39 | 133 | 3.41 | 2 | 6 | 8 | 0.21 |
| September | 11 | 39 | 119 | 3.05 | 4 | 4 | 8 | 0.21 |
| October | 11 | 37 | 118 | 3.19 | 4 | 4 | 8 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 84 | 53 | 0.70 | 18 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 20 | 0.77 | 8 | 2 | 0 |
| Away | 9 | 32 | 84 | 26 | 0.81 | 9 | 0 | 0 |
| Neutral | 5 | 18 | 0 | 7 | 0.39 | 1 | 0 | 0 |
| Wins | 11 | 37 | 48 | 41 | 1.11 | 11 | 2 | 0 |
| Losses | 11 | 39 | 36 | 12 | 0.31 | 7 | 0 | 0 |
| September | 11 | 39 | 57 | 20 | 0.51 | 7 | 2 | 0 |
| October | 11 | 37 | 27 | 33 | 0.89 | 11 | 0 | 0 |
