Fiona Briggs
- Libero
- Christendom
m
21
k/s
0.28
h %
.053
a/s
0.94
b/s
0.00
sa/s
0.56
d/s
5.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | - |
| Sets | 72 | - |
| Kills | 20 | - |
| Kills per set | 0.28 | - |
| Errors | 14 | - |
| Total Attacks | 114 | - |
| Total Attacks per set | 1.58 | - |
| Hitting Percentage | .053 | - |
| Assists | 68 | - |
| Assists per set | 0.94 | - |
| Service Total Attempts | 59 | - |
| Service Aces | 40 | - |
| Service Errors | 16 | - |
| Service Aces per set | 0.56 | - |
| Receptions | 253 | - |
| Reception Errors | 52 | - |
| Digs | 380 | - |
| Digs per set | 5.28 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 8 | - |
| Points | 60.0 | - |
| Points per set | 0.8 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 2 | 1.0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 4 | 0.0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 8 | 4.0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 5.0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 5 | 4 | 30 | .033 | 1 | 6.0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 5 | 1 | 21 | .190 | 3 | 5.0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 2 | 2.0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 4 | 2 | 1 | 3 | .333 | 12 | 6.0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 5 | 2.0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 1 | 7.0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 2 | 1.0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 6 | 0.0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 2 | 2.0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 0 | 2 | 15 | -.133 | 4 | 0.0 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 7 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 30 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 3 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | 3 | 7 | 1 | 0 | 21 | 4 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 5 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 19 | 0 | 1 | 34 | 5 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 3 | 1 | 25 | 2 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 17 | 4 | 0 | 3 | 3 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 4 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 1 | 0 | 22 | 3 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 4 | 0 | 4 | 1 | 29 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 4 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | 4 | 0 | 6 | 0 | 0 | 5 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 3 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 5 | 0 | 0 | 28 | 4 |
| Oct 8 | vs. Regent University | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 1 | 1 | 22 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 11 | 6 | 1 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 3 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 0 | 2 | 2 | 8 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 7 | 1 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 20 | 0.28 | 14 | 114 | 1.58 | .053 | 68 | 0.94 | 60.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 6 | 0.26 | 4 | 16 | 0.70 | .125 | 34 | 1.48 | 24.0 | 1.0 |
| Away | 9 | 32 | 8 | 0.25 | 7 | 69 | 2.16 | .014 | 17 | 0.53 | 26.0 | 0.8 |
| Neutral | 5 | 17 | 6 | 0.35 | 3 | 29 | 1.71 | .103 | 17 | 1.00 | 10.0 | 0.6 |
| Wins | 11 | 37 | 11 | 0.30 | 9 | 53 | 1.43 | .038 | 44 | 1.19 | 40.0 | 1.1 |
| Losses | 10 | 35 | 9 | 0.26 | 5 | 61 | 1.74 | .066 | 24 | 0.69 | 20.0 | 0.6 |
| September | 11 | 38 | 15 | 0.39 | 8 | 76 | 2.00 | .092 | 42 | 1.11 | 32.0 | 0.8 |
| October | 10 | 34 | 5 | 0.15 | 6 | 38 | 1.12 | -.026 | 26 | 0.76 | 28.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 380 | 5.28 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 134 | 5.83 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 176 | 5.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 17 | 70 | 4.12 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 37 | 212 | 5.73 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 168 | 4.80 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 200 | 5.26 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 180 | 5.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 59 | 40 | 0.56 | 16 | 253 | 52 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 18 | 0.78 | 6 | 145 | 5 |
| Away | 9 | 32 | 59 | 18 | 0.56 | 5 | 108 | 31 |
| Neutral | 5 | 17 | 0 | 4 | 0.24 | 5 | 0 | 16 |
| Wins | 11 | 37 | 35 | 29 | 0.78 | 10 | 147 | 16 |
| Losses | 10 | 35 | 24 | 11 | 0.31 | 6 | 106 | 36 |
| September | 11 | 38 | 43 | 17 | 0.45 | 7 | 149 | 30 |
| October | 10 | 34 | 16 | 23 | 0.68 | 9 | 104 | 22 |
