Official Volleyball Box Score
Penn State New Kensington at Christendom
9/7/2024 at 12:30 PM
@ Christendom
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 8 | 6 | 39 | .051 |
| 3 | 7 | 10 | 68 | -.044 |
| 4 | 17 | 7 | 56 | .179 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 28 | -.214 |
| 2 | 7 | 9 | 44 | -.045 |
| 3 | 12 | 10 | 64 | .031 |
| 4 | 9 | 5 | 52 | .077 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill | 4 | 11 | 8 | 39 | .077 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Cheriden Turiczek | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emily Blatnick | 2 | 1 | 8 | 10 | -.700 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jessica Staraniec | 4 | 16 | 10 | 51 | .118 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Emily Lewandowski | 4 | 4 | 3 | 30 | .033 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kayla Unger | 4 | 5 | 0 | 21 | .238 | 33 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 6.0 |
| 14 | Annmarie Uhl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Giana Miller | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sarah Usko | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Carnahan | 4 | 0 | 0 | 6 | .000 | 5 | 3 | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gabrielle Green | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 39 | 193 | .036 | 46 | 10 | 9 | 5 | 117 | 0 | 0 | 0 | 4 | 56.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Simpson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Sullivan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elizabeth Heisler | 4 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Sophie Simpson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regina Cousino | 4 | 2 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bea Stanford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Brezinsky | 4 | 1 | 2 | 23 | -.043 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bernadette Eidem | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrienne McShurley | 4 | 4 | 9 | 33 | -.152 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Mary Pennefather | 4 | 8 | 10 | 62 | -.032 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Maureen Coffey | 4 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 30 | 32 | 177 | -.011 | 30 | 4 | 4 | 8 | 30 | 0 | 2 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
