Official Volleyball Box Score
Christendom at Penn State Mont Alto
9/19/2024 at 7:00 PM
@ Penn State Mont Alto
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 32 | -.062 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 4 | 6 | 31 | -.065 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 17 | 4 | 34 | .382 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Simpson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regina Cousino * | 3 | 0 | 1 | 4 | -.250 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Brezinsky * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Lucy Stahl * | 3 | 9 | 11 | 33 | -.061 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Margaret Stahl * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mary Pennefather * | 3 | 4 | 2 | 25 | .080 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Bea Stanford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maureen Coffey * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 97 | .031 | 23 | 4 | 6 | 7 | 35 | 0 | 0 | 0 | 0 | 27.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Leslie Huckle | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Cadance Somau | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Andrea Lammi-McLean * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Sinks * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoey McCormack | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylee Partilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Anna Mowrer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kiera Mouer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shea Leber * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Elizabeth Trella * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Leslie Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nia Moore | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Shanez Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gracie Vaughn * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 18 | Arianna Davey * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 88 | .352 | 36 | 7 | 3 | 4 | 44 | 2 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 |
* = Starter
