Official Volleyball Box Score
Trinity Washington at Christendom
9/20/2024 at 7:00 PM
@ Christendom
Trinity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 15 | -.133 |
| 2 | 1 | 4 | 11 | -.273 |
| 3 | 8 | 9 | 26 | -.038 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 7 | 10 | 31 | -.097 |
| 3 | 10 | 5 | 30 | .167 |
Trinity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | 3 | 5 | 3 | 8 | .250 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 | |
| 10 | 3 | 4 | 7 | 20 | -.150 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 | |
| 11 | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 | |
| Totals | 12 | 18 | 52 | -.115 | 10 | 0 | 4 | 16 | 46 | 1 | 2 | 0 | 0 | 14.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Simpson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Sullivan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regina Cousino | 1 | 1 | 0 | 3 | .333 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bea Stanford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Brezinsky | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucy Stahl | 3 | 9 | 5 | 23 | .174 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Bernadette Eidem | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrienne McShurley | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Margaret Stahl | 1 | 1 | 1 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mary Pennefather | 3 | 4 | 0 | 9 | .444 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Maureen Coffey | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Monica Townsend | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Elisabeth Reese | 2 | 2 | 0 | 2 | 1.000 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 17 | 88 | .125 | 26 | 16 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
