Official Volleyball Box Score
Penn State York at Christendom
10/12/2024 at 12:00 PM
@ Christendom
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 54 | -.037 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 8 | 2 | 30 | .200 |
| 4 | 12 | 6 | 48 | .125 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 48 | .083 |
| 2 | 12 | 8 | 46 | .087 |
| 3 | 8 | 12 | 47 | -.085 |
| 4 | 11 | 8 | 45 | .067 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Audra Foster * | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 11 | Madisyn Adams | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kyla Kolivoski | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sadie Schantz * | 4 | 7 | 4 | 33 | .091 | 0 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Makayla Dyson * | 4 | 5 | 2 | 28 | .107 | 20 | 0 | 1 | 0 | 20 | 2 | 1 | 0 | 0 | 7.5 |
| 21 | Bry Neiberg * | 4 | 6 | 5 | 25 | .040 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 22 | Whitney Smyth | 4 | 6 | 6 | 33 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Jayda Simmons * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Olivia Giltner * | 4 | 11 | 6 | 34 | .147 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 15.0 |
| Totals | 39 | 25 | 171 | .082 | 35 | 9 | 7 | 6 | 94 | 6 | 8 | 0 | 2 | 58.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maggie Sullivan | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elizabeth Heisler | 4 | 7 | 4 | 20 | .150 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sophie Simpson * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Regina Cousino * | 4 | 1 | 0 | 12 | .083 | 25 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bea Stanford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Brezinsky * | 4 | 2 | 4 | 25 | -.080 | 0 | 0 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Lucy Stahl * | 4 | 13 | 14 | 55 | -.018 | 2 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 20 | Margaret Stahl * | 4 | 7 | 4 | 29 | .103 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Mary Pennefather * | 4 | 12 | 8 | 43 | .093 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 35 | 186 | .038 | 38 | 6 | 6 | 7 | 94 | 1 | 2 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
