Official Volleyball Box Score
Christendom at Regent
10/18/2024 at 7:00 PM
@ Norfolk, VA
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 22 | .091 |
| 2 | 3 | 6 | 33 | -.091 |
| 3 | 9 | 3 | 31 | .194 |
Regent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 14 | 5 | 42 | .214 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Elizabeth Heisler | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sophie Simpson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regina Cousino | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Brezinsky | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lucy Stahl | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Bernadette Eidem | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrienne McShurley | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Margaret Stahl | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mary Pennefather | 2 | 1 | 3 | 13 | -.154 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Maggie Sullivan | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Elisabeth Reese | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 86 | .058 | 16 | 1 | 0 | 10 | 43 | 0 | 0 | 0 | 0 | 17.0 | ||
Regent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Saunders | 3 | 18 | 7 | 41 | .268 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Hannah Narvaez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shaley Wertz | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kathryn Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Makayla Daniels | 3 | 0 | 0 | 2 | .000 | 22 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jordan Banister | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 10.0 |
| 8 | Madison Hardiman | 3 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brielle Peltonen | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gracie Beckley | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Evie Novak | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Alaina Braun-Duin | 3 | 11 | 1 | 25 | .400 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 14 | 112 | .277 | 42 | 14 | 9 | 2 | 55 | 1 | 0 | 4 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
