Official Volleyball Box Score

Christendom at Penn State Beaver

8/29/2025 at 7:00 PM
@ Beaver Field House
1-0, 0-0
3
-
1
0-2, 0-0
Final 1 2 3 4 Score
Christendom (1-0, 0-0) 22 25 25 25 3
Penn State Beaver (0-2, 0-0) 25 22 23 16 1

Christendom

Set K E TA PCT
1 5 3 11 .182
2 8 3 17 .294
3 8 10 29 -.069
4 9 2 23 .304

Penn State Beaver

Set K E TA PCT
1 4 5 14 -.071
2 6 9 23 -.130
3 4 8 28 -.143
4 9 8 37 .027

Christendom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aimee Simpson 4 0 1 2 -.500 2 4 2 15 15 0 0 0 0 4.0
02 Maggie Sullivan * 4 5 2 12 .250 1 2 2 0 4 0 0 0 0 7.0
05 Kate Reese 4 0 0 0 .000 2 0 0 7 3 0 0 0 0 0.0
07 Sophie Simpson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ivy Akers 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Nadia Henry 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Lucy Stahl * 4 13 8 30 .167 2 6 1 3 8 0 0 0 0 19.0
16 Bernadette Eidem * 4 1 0 2 .500 1 1 0 2 4 0 1 0 0 2.5
20 Serenity Fedoryka * 4 6 1 14 .357 0 6 2 0 4 0 1 0 0 12.5
25 Maureen Coffey * 4 4 6 16 -.125 0 0 0 0 1 0 0 0 0 4.0
27 Elisabeth Reese * 4 0 0 2 .000 21 4 3 0 4 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 18 80 .150 29 23 10 27 44 0 2 0 0 54.0

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Linnea Pilarski * 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
04 Bre'Azia Upshur 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
07 Jordan Moore * 4 0 0 6 .000 3 4 1 0 2 0 0 0 0 4.0
08 Hannah Hoffman 4 1 0 3 .333 2 0 1 15 10 0 0 0 0 1.0
10 Laila Funkhouser 4 5 7 29 -.069 0 4 0 4 4 0 0 0 0 9.0
19 Ja'Leyah Sykes 4 2 7 13 -.385 0 0 0 0 2 1 0 0 0 3.0
21 Bryanna Neiberg * 4 8 8 29 .000 0 10 5 3 5 0 0 0 0 18.0
23 Aubrey Pulliam * 4 0 4 5 -.800 14 6 0 1 6 0 0 0 0 6.0
31 Julianna Butler * 4 7 0 8 .875 0 1 1 0 0 0 0 0 0 8.0
43 Emilee Waggoner * 4 0 4 8 -.500 1 0 0 0 0 1 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 30 102 -.069 21 27 8 23 30 2 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter