Official Volleyball Box Score

Penn State Greater Allegheny at Christendom

8/30/2025 at 3:00 PM
@ Beaver fieldhouse
1-0, 0-0
3
-
2
1-1, 1-0
Final 1 2 3 4 5 Score
Penn State Greater Allegheny (1-0, 0-0) 17 25 14 25 15 3
Christendom (1-1, 1-0) 25 23 25 22 11 2

Penn State Greater Allegheny

Set K E TA PCT
1 7 5 26 .077
2 6 3 18 .167
3 5 4 22 .045
4 11 6 25 .200
5 4 2 14 .143

Christendom

Set K E TA PCT
1 15 8 33 .212
2 11 11 35 .000
3 11 3 28 .286
4 10 10 36 .000
5 3 5 16 -.125

Penn State Greater Allegheny

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Avrey Parkins 5 0 1 3 -.333 0 3 1 4 10 0 0 0 0 3.0
06 Deja Newby * 4 0 1 2 -.500 1 0 0 1 3 0 0 0 0 0.0
09 Denaja Newby 5 7 3 14 .286 3 0 0 5 2 0 0 0 0 7.0
11 Lillian Barker * 5 13 5 30 .267 1 3 1 0 4 5 0 0 0 21.0
13 Tiona Gullen * 5 0 0 0 .000 0 0 0 7 8 0 0 0 0 0.0
18 Taylor Martin * 5 2 2 17 .000 0 3 1 4 12 0 0 0 0 5.0
22 Gianna Tour * 5 11 6 34 .147 1 1 1 2 11 1 0 0 0 13.0
26 Skyler Shoben * 5 0 2 5 -.400 25 0 2 0 7 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 20 105 .124 31 10 6 24 57 6 0 0 0 49.0

Christendom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aimee Simpson 5 2 0 3 .667 0 0 1 5 17 0 0 0 0 2.0
02 Maggie Sullivan * 5 5 3 23 .087 1 8 2 0 3 0 0 0 0 13.0
05 Kate Reese 5 1 1 3 .000 0 0 0 2 4 0 0 0 0 1.0
10 Ivy Akers 3 0 0 1 .000 1 2 0 0 1 0 0 0 0 2.0
12 Nadia Henry 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lucy Stahl * 5 14 9 43 .116 4 5 3 1 8 0 0 0 0 19.0
16 Bernadette Eidem * 5 1 0 1 1.000 3 1 1 2 7 0 0 0 0 2.0
20 Serenity Fedoryka * 5 18 14 45 .089 0 4 0 0 2 1 0 0 0 23.0
25 Maureen Coffey * 5 7 8 22 -.045 0 0 0 0 0 0 0 0 0 7.0
27 Elisabeth Reese * 5 2 2 7 .000 39 4 2 0 10 0 0 0 0 6.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 37 148 .088 48 24 9 10 52 1 0 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter