Official Volleyball Box Score
Christendom at Regent
9/6/2025 at 5:03 pm
@ Virginia Beach, VA (Norfolk Christian)
| Set: 1st | 2nd | 3rd | ||
| F-500958 | -- 1st -- | F-30264 |
|---|---|---|
| F-30264 starters: Erin, Saunders; Annalise, Todd; Rylee, Stewart; Eliana, Winn; Alaina, Braun-Duin; Emma, Kristiansen. | ||
| F-500958 starters: Maggie, SULLIVAN; ; ; Lucy, STAHL; ; Maureen, COFFEY. | ||
| Bad set by SULLIVAN, Maggie. Point F-30264 | 0-1 | |
| [Saunders, Erin]. Point F-30264 | 0-2 | |
| [Saunders, Erin] Point F-30264 | 0-3 | |
| [Saunders, Erin] Point F-30264 | 0-4 | |
| [Saunders, Erin] Attack error by SULLIVAN, Maggie. Point F-30264 | 0-5 | |
| 1-5 | [Saunders, Erin] Kill by SULLIVAN, Maggie. Point F-500958 | |
| [SULLIVAN, Maggie] Kill by Braun-Duin, Alaina (from Stewart, Rylee). Point F-30264 | 1-6 | |
| F-500958 subs. | ||
| [Winn, Eliana]. Point F-30264 | 1-7 | |
| [Winn, Eliana] Attack error by STAHL, Lucy. Point F-30264 | 1-8 | |
| [Winn, Eliana]. Point F-30264 | 1-9 | |
| 2-9 | [Winn, Eliana] Service error. Point F-500958 | |
| Kill by Todd, Annalise (from Stewart, Rylee). Point F-30264 | 2-10 | |
| F-30264 subs: Peltonen, Brielle. | ||
| [Peltonen, Brielle]. Point F-30264 | 2-11 | |
| 3-11 | [Peltonen, Brielle] Kill by STAHL, Lucy. Point F-500958 | |
| F-500958 subs: SIMPSON, Sophie. | ||
| [SIMPSON, Sophie] Service error. Point F-30264 | 3-12 | |
| [Braun-Duin, Alaina] Attack error by STAHL, Lucy. Point F-30264 | 3-13 | |
| [Braun-Duin, Alaina] Attack error by COFFEY, Maureen (block by Kristiansen, Emma). Point F-30264 | 3-14 | |
| [Braun-Duin, Alaina] Kill by Kristiansen, Emma (from Stewart, Rylee), block error by COFFEY, Maureen. Point F-30264 | 3-15 | |
| [Braun-Duin, Alaina] Kill by Braun-Duin, Alaina (from Stewart, Rylee). Point F-30264 | 3-16 | |
| 4-16 | [Braun-Duin, Alaina] Attack error by Kristiansen, Emma (block by COFFEY, Maureen). Point F-500958 | |
| [STAHL, Lucy] Service error. Point F-30264 | 4-17 | |
| [Anderson, Keira] Attack error by SULLIVAN, Maggie. Point F-30264 | 4-18 | |
| [Anderson, Keira] Kill by Saunders, Erin (from Stewart, Rylee). Point F-30264 | 4-19 | |
| [Anderson, Keira] Kill by Stewart, Rylee. Point F-30264 | 4-20 | |
| 5-20 | [Anderson, Keira] (from SIMPSON, Sophie). Point F-500958 | |
| 6-20 | Attack error by Anderson, Keira (from Stewart, Rylee). Point F-500958 | |
| 7-20 | Attack error by Winn, Eliana (from Stewart, Rylee). Point F-500958 | |
| 8-20 | Bad set by Stewart, Rylee. Point F-500958 | |
| Service error. Point F-30264 | 8-21 | |
| [Stewart, Rylee] Service ace (STAHL, Lucy). Point F-30264 | 8-22 | |
| [Stewart, Rylee] Service ace (Team). Point F-30264 | 8-23 | |
| [Stewart, Rylee] Attack error by SULLIVAN, Maggie. Point F-30264 | 8-24 | |
| [Stewart, Rylee] Kill by Winn, Eliana (from Stewart, Rylee). Point F-30264 | 8-25 | |
| back to top | ||
| F-500958 | -- 2nd -- | F-30264 |
| F-30264 subs: Peltonen, Brielle. | ||
| F-30264 starters: Erin, Saunders; Annalise, Todd; Rylee, Stewart; Eliana, Winn; Alaina, Braun-Duin; Emma, Kristiansen; Keira, Anderson; Madison, Hardiman; Brielle, Peltonen. | ||
| F-500958 starters: Maggie, SULLIVAN; ; ; Lucy, STAHL; ; Maureen, COFFEY; ; ; Sophie, SIMPSON. | ||
| F-500958 subs. | ||
| 1-0 | [Stewart, Rylee]. Point F-500958 | |
| F-500958 subs. | ||
| 2-0 | . Point F-500958 | |
| Kill by Saunders, Erin (from Stewart, Rylee). Point F-30264 | 2-1 | |
| [Saunders, Erin] Kill by Braun-Duin, Alaina (from Hardiman, Madison). Point F-30264 | 2-2 | |
| [Saunders, Erin] Kill by Todd, Annalise (from Saunders, Erin). Point F-30264 | 2-3 | |
| [Saunders, Erin] Kill by Todd, Annalise (from Stewart, Rylee). Point F-30264 | 2-4 | |
| [Saunders, Erin] Service ace (STAHL, Lucy). Point F-30264 | 2-5 | |
| [Saunders, Erin] Kill by Winn, Eliana. Point F-30264 | 2-6 | |
| [Saunders, Erin] Kill by Winn, Eliana (from Stewart, Rylee). Point F-30264 | 2-7 | |
| [Saunders, Erin] Kill by Todd, Annalise (from Stewart, Rylee). Point F-30264 | 2-8 | |
| [Saunders, Erin]. Point F-30264 | 2-9 | |
| 3-9 | [Saunders, Erin]. Point F-500958 | |
| 4-9 | [SULLIVAN, Maggie] Kill by STAHL, Lucy. Point F-500958 | |
| [SULLIVAN, Maggie] Attack error by STAHL, Lucy. Point F-30264 | 4-10 | |
| F-500958 subs. | ||
| 5-10 | [Winn, Eliana]. Point F-500958 | |
| 6-10 | Service ace (Braun-Duin, Alaina). Point F-500958 | |
| Kill by Braun-Duin, Alaina (from Stewart, Rylee). Point F-30264 | 6-11 | |
| F-30264 subs: Peltonen, Brielle. | ||
| 7-11 | [Peltonen, Brielle] Service error. Point F-500958 | |
| [SIMPSON, Sophie] Attack error by COFFEY, Maureen. Point F-30264 | 7-12 | |
| [Braun-Duin, Alaina] Attack error by STAHL, Lucy. Point F-30264 | 7-13 | |
| [Braun-Duin, Alaina] Kill by Kristiansen, Emma (from Stewart, Rylee). Point F-30264 | 7-14 | |
| [Braun-Duin, Alaina] Kill by Saunders, Erin (from Stewart, Rylee). Point F-30264 | 7-15 | |
| F-30264 subs: Holestin, Reagan. | ||
| [Braun-Duin, Alaina] Attack error by COFFEY, Maureen. Point F-30264 | 7-16 | |
| [Braun-Duin, Alaina] Point F-30264 | 7-17 | |
| [Braun-Duin, Alaina] Attack error by STAHL, Lucy. Point F-30264 | 7-18 | |
| [Braun-Duin, Alaina] Attack error by COFFEY, Maureen (block by Kristiansen, Emma; Stewart, Rylee). Point F-30264 | 7-19 | |
| [Braun-Duin, Alaina] Kill by Kristiansen, Emma (from Stewart, Rylee), block error by STAHL, Lucy. Point F-30264 | 7-20 | |
| 8-20 | [Braun-Duin, Alaina] Service error. Point F-500958 | |
| [STAHL, Lucy] Kill by Braun-Duin, Alaina (from Stewart, Rylee). Point F-30264 | 8-21 | |
| 9-21 | [Anderson, Keira] Bad set by Holestin, Reagan. Point F-500958 | |
| Kill by Winn, Eliana (from Stewart, Rylee). Point F-30264 | 9-22 | |
| 10-22 | [Stewart, Rylee] Attack error by Braun-Duin, Alaina (block b). Point F-500958 | |
| Kill by Todd, Annalise (from Stewart, Rylee). Point F-30264 | 10-23 | |
| 11-23 | [Holestin, Reagan] Attack error by Braun-Duin, Alaina (from Anderson, Keira). Point F-500958 | |
| [SULLIVAN, Maggie] Kill by Braun-Duin, Alaina (from Stewart, Rylee). Point F-30264 | 11-24 | |
| 12-24 | [Winn, Eliana], block error by Todd, Annalise. Point F-500958 | |
| 13-24 | Attack error by Kristiansen, Emma (from Stewart, Rylee). Point F-500958 | |
| Kill by Todd, Annalise (from Stewart, Rylee). Point F-30264 | 13-25 | |
| back to top | ||
| F-500958 | -- 3rd -- | F-30264 |
| F-30264 starters: Erin, Saunders; Annalise, Todd; Rylee, Stewart; Eliana, Winn; Alaina, Braun-Duin; Emma, Kristiansen; Keira, Anderson; Madison, Hardiman; Brielle, Peltonen; Reagan, Holestin. | ||
| F-500958 starters: Maggie, SULLIVAN; ; Lucy, STAHL; ; Maureen, COFFEY; ; Sophie, SIMPSON; ; . | ||
| F-30264 subs: Holestin, Reagan; Stewart, Rylee; Peltonen, Brielle. | ||
| F-500958 subs: SIMPSON, Sophie; STAHL, Lucy. | ||
| F-30264 subs: Davis, Daily. | ||
| F-500958 subs. | ||
| 1-0 | . Point F-500958 | |
| 2-0 | Attack error by Todd, Annalise (from Davis, Daily). Point F-500958 | |
| 3-0 | Attack error by Saunders, Erin (from Davis, Daily). Point F-500958 | |
| Kill by Saunders, Erin (from Davis, Daily). Point F-30264 | 3-1 | |
| 4-1 | [Saunders, Erin] Attack error by Davis, Daily (from Hardiman, Madison). Point F-500958 | |
| F-500958 subs: STAHL, Lucy. | ||
| 5-1 | [SULLIVAN, Maggie] Service ace (Team). Point F-500958 | |
| [SULLIVAN, Maggie] Kill by Braun-Duin, Alaina (from Davis, Daily). Point F-30264 | 5-2 | |
| [Winn, Eliana] Kill by Saunders, Erin (from Davis, Daily). Point F-30264 | 5-3 | |
| F-500958 subs. | ||
| 6-3 | [Winn, Eliana] Kill by STAHL, Lucy, block error by Todd, Annalise. Point F-500958 | |
| Kill by Kristiansen, Emma (from Davis, Daily). Point F-30264 | 6-4 | |
| F-30264 subs: Peltonen, Brielle. | ||
| [Peltonen, Brielle] Kill by Saunders, Erin (from Hardiman, Madison). Point F-30264 | 6-5 | |
| [Peltonen, Brielle] Kill by Braun-Duin, Alaina (from Davis, Daily). Point F-30264 | 6-6 | |
| 7-6 | [Peltonen, Brielle] Service error. Point F-500958 | |
| 8-6 | Attack error by Braun-Duin, Alaina (from Davis, Daily). Point F-500958 | |
| Kill by Braun-Duin, Alaina (from Davis, Daily). Point F-30264 | 8-7 | |
| [Braun-Duin, Alaina] Kill by Davis, Daily. Point F-30264 | 8-8 | |
| 9-8 | [Braun-Duin, Alaina] Kill by STAHL, Lucy, block error by Davis, Daily. Point F-500958 | |
| 10-8 | [STAHL, Lucy] Service ace (Team). Point F-500958 | |
| [STAHL, Lucy] Kill by Davis, Daily. Point F-30264 | 10-9 | |
| [Anderson, Keira] Kill by Davis, Daily (from Saunders, Erin). Point F-30264 | 10-10 | |
| [Anderson, Keira] Kill by Saunders, Erin (from Braun-Duin, Alaina). Point F-30264 | 10-11 | |
| [Anderson, Keira] Attack error by SULLIVAN, Maggie. Point F-30264 | 10-12 | |
| [Anderson, Keira] Point F-30264 | 10-13 | |
| [Anderson, Keira] Attack error by COFFEY, Maureen. Point F-30264 | 10-14 | |
| [Anderson, Keira] Kill by Saunders, Erin (from Davis, Daily). Point F-30264 | 10-15 | |
| [Anderson, Keira] Kill by Winn, Eliana. Point F-30264 | 10-16 | |
| [Anderson, Keira] Kill by Saunders, Erin (from Davis, Daily). Point F-30264 | 10-17 | |
| [Anderson, Keira] Kill by Saunders, Erin (from Davis, Daily). Point F-30264 | 10-18 | |
| [Anderson, Keira] Kill by Saunders, Erin (from Anderson, Keira), block error by COFFEY, Maureen. Point F-30264 | 10-19 | |
| [Anderson, Keira] Service ace (Team). Point F-30264 | 10-20 | |
| F-30264 subs: Holestin, Reagan. | ||
| F-500958 subs: SIMPSON, Sophie. | ||
| [Anderson, Keira] Attack error by COFFEY, Maureen. Point F-30264 | 10-21 | |
| 11-21 | [Anderson, Keira] Service error. Point F-500958 | |
| 12-21 | . Point F-500958 | |
| . Point F-30264 | 12-22 | |
| 13-22 | [Davis, Daily]. Point F-500958 | |
| Kill by Holestin, Reagan (from Davis, Daily). Point F-30264 | 13-23 | |
| 14-23 | [Holestin, Reagan]. Point F-500958 | |
| 15-23 | [SULLIVAN, Maggie] Bad set by Anderson, Keira. Point F-500958 | |
| 16-23 | [SULLIVAN, Maggie] Attack error by Braun-Duin, Alaina (from Davis, Daily). Point F-500958 | |
| [SULLIVAN, Maggie] Kill by Todd, Annalise (from Davis, Daily). Point F-30264 | 16-24 | |
| 17-24 | [Winn, Eliana] Kill by STAHL, Lucy. Point F-500958 | |
| 18-24 | Service ace (Holestin, Reagan). Point F-500958 | |
| 19-24 | Kill by STAHL, Lucy. Point F-500958 | |
| Kill by Todd, Annalise (from Davis, Daily). Point F-30264 | 19-25 | |
| back to top | ||
