Official Volleyball Box Score
Penn State Mont Alto at Christendom
9/9/2025 at 7:00 PM
@ Christendom
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 31 | -.161 |
| 2 | 6 | 2 | 22 | .182 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 11 | 3 | 33 | .242 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 11 | 12 | 34 | -.029 |
| 3 | 5 | 6 | 36 | -.028 |
| 4 | 6 | 9 | 34 | -.088 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 4 | 1 | 0 | 1 | 1.000 | 4 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kylee Partilla | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shea Leber | 4 | 9 | 11 | 41 | -.049 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Andrea Lammi-McLean | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Norita Martin * | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Sydney Tracey | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Abigail Wagner * | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Brooklynn Sheridan * | 4 | 0 | 0 | 9 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arianna Davey * | 4 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 12 | Kiera Mouer * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shanez Morales * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 31 | 21 | 124 | .081 | 27 | 12 | 7 | 3 | 63 | 5 | 6 | 0 | 1 | 51.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Simpson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Sullivan * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kate Reese | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ivy Akers | 4 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elisabeth Reese * | 4 | 0 | 1 | 5 | -.200 | 26 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucy Stahl * | 4 | 14 | 8 | 46 | .130 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Serenity Fedoryka * | 4 | 10 | 4 | 29 | .207 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 25 | Maureen Coffey * | 4 | 6 | 12 | 30 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 33 | 139 | -.014 | 30 | 4 | 5 | 10 | 66 | 1 | 0 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
