Official Volleyball Box Score
Christendom at Mary Baldwin
9/30/2025 at 6:06 pm
@ Staunton, VA (Physical Activity Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| ChrCol | -- 1st -- | MBU |
|---|---|---|
| F-389 starters: Kennedy, Mills; Brooklynn, Prince; Sabrina, Birts; Kathryn, Nguyen; Peyton, Hall; Chrystal, Newman. | ||
| F-500958 starters: Maggie, SULLIVAN; Lucy, Pennefather; Sophie, SIMPSON; Elisabeth, Reese; Lucy, STAHL; Sernenity, Ferdoryka. | ||
| 1-0 | [Nguyen, Kathryn] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| ChrCol subs: COFFEY, Maureen. | ||
| 2-0 | [Reese, Elisabeth] Attack error by Mills, Kennedy (from Nguyen, Kathryn). Point ChrCol | |
| 3-0 | [Reese, Elisabeth] Attack error by Birts, Sabrina (block by Ferdoryka, Sernenity). Point ChrCol | |
| [Reese, Elisabeth] Kill by Birts, Sabrina. Point MBU | 3-1 | |
| [Birts, Sabrina] Attack error by Ferdoryka, Sernenity (block by Prince, Brooklynn). Point MBU | 3-2 | |
| [Birts, Sabrina] Kill by Hall, Peyton (from Nguyen, Kathryn). Point MBU | 3-3 | |
| 4-3 | [Birts, Sabrina] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| [SULLIVAN, Maggie] Kill by Prince, Brooklynn (from Nguyen, Kathryn). Point MBU | 4-4 | |
| ChrCol subs: Reese, Kate. | ||
| MBU subs: Culanding, Gabrielle. | ||
| [Culanding, Gabrielle] Kill by Nguyen, Kathryn. Point MBU | 4-5 | |
| [Culanding, Gabrielle] Kill by Newman, Chrystal (from Ammerman, Alexa). Point MBU | 4-6 | |
| [Culanding, Gabrielle] Attack error by Ferdoryka, Sernenity (block by Prince, Brooklynn). Point MBU | 4-7 | |
| [Culanding, Gabrielle] Attack error by Ferdoryka, Sernenity (from Reese, Elisabeth). Point MBU | 4-8 | |
| [Culanding, Gabrielle] Bad set by Reese, Kate. Point MBU | 4-9 | |
| [Culanding, Gabrielle] Service ace (Reese, Kate). Point MBU | 4-10 | |
| 5-10 | [Culanding, Gabrielle] Attack error by Prince, Brooklynn (from Nguyen, Kathryn). Point ChrCol | |
| [Ferdoryka, Sernenity] Kill by Newman, Chrystal (from Nguyen, Kathryn). Point MBU | 5-11 | |
| MBU subs: Penny, Emily; Bolbach, Delaney. | ||
| [Penny, Emily] Attack error by Pennefather, Lucy (from Reese, Elisabeth). Point MBU | 5-12 | |
| [Penny, Emily] Service ace (Simpson, Aimee). Point MBU | 5-13 | |
| [Penny, Emily] Service ace (Reese, Kate). Point MBU | 5-14 | |
| 6-14 | [Penny, Emily] Service error. Point ChrCol | |
| [SIMPSON, Sophie] Kill by Prince, Brooklynn (from Penny, Emily). Point MBU | 6-15 | |
| [Ammerman, Alexa] Service ace (Team). Point MBU | 6-16 | |
| [Ammerman, Alexa] Kill by Bolbach, Delaney (from Culanding, Gabrielle). Point MBU | 6-17 | |
| [Ammerman, Alexa] Bad set by STAHL, Lucy. Point MBU | 6-18 | |
| 7-18 | [Ammerman, Alexa] Kill by Pennefather, Lucy (from Reese, Elisabeth). Point ChrCol | |
| [STAHL, Lucy] Service error. Point MBU | 7-19 | |
| 8-19 | [Newman, Chrystal] Attack error by Mills, Kennedy (from Penny, Emily). Point ChrCol | |
| [Simpson, Aimee] Kill by Mills, Kennedy (from Ammerman, Alexa). Point MBU | 8-20 | |
| 9-20 | [Nguyen, Kathryn] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| 10-20 | [Reese, Elisabeth] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| 11-20 | [Reese, Elisabeth] Attack error by Hall, Peyton (from Birts, Sabrina). Point ChrCol | |
| [Reese, Elisabeth] Bad set by SULLIVAN, Maggie. Point MBU | 11-21 | |
| [Birts, Sabrina] Attack error by STAHL, Lucy (from Reese, Elisabeth). Point MBU | 11-22 | |
| 12-22 | [Birts, Sabrina] Service error. Point ChrCol | |
| 13-22 | [SULLIVAN, Maggie] Service ace (Team). Point ChrCol | |
| 14-22 | [SULLIVAN, Maggie] Attack error by Hall, Peyton (from Nguyen, Kathryn). Point ChrCol | |
| [SULLIVAN, Maggie] Kill by Mills, Kennedy (from Nguyen, Kathryn). Point MBU | 14-23 | |
| MBU subs: Reyes, Cydney. | ||
| 15-23 | [Culanding, Gabrielle] Service error. Point ChrCol | |
| [Ferdoryka, Sernenity] Service error. Point MBU | 15-24 | |
| [Penny, Emily] Bad set by Reese, Elisabeth. Point MBU | 15-25 | |
| back to top | ||
| ChrCol | -- 2nd -- | MBU |
| F-389 starters: Kennedy, Mills; Brooklynn, Prince; Sabrina, Birts; Kathryn, Nguyen; Peyton, Hall; Chrystal, Newman; Alexa, Ammerman; Gabrielle, Culanding; Emily, Penny; Delaney, Bolbach; Cydney, Reyes. | ||
| F-500958 starters: Maggie, SULLIVAN; Lucy, Pennefather; Sophie, SIMPSON; Elisabeth, Reese; Lucy, STAHL; Sernenity, Ferdoryka; Aimee, Simpson; Maureen, COFFEY; Kate, Reese. | ||
| MBU subs: Reyes, Cydney; Culanding, Gabrielle; Penny, Emily; Mills, Kennedy; Bolbach, Delaney. | ||
| ChrCol subs: Reese, Kate; SIMPSON, Sophie. | ||
| MBU subs: O'Connell, Tiffany. | ||
| [Reese, Elisabeth] Kill by O'Connell, Tiffany (from Nguyen, Kathryn). Point MBU | 0-1 | |
| [Ammerman, Alexa] Bad set by Reese, Elisabeth. Point MBU | 0-2 | |
| [Ammerman, Alexa] Kill by Prince, Brooklynn. Point MBU | 0-3 | |
| [Ammerman, Alexa] Bad set by Reese, Elisabeth. Point MBU | 0-4 | |
| 1-4 | [Ammerman, Alexa] Kill by COFFEY, Maureen (from Reese, Elisabeth). Point ChrCol | |
| 2-4 | [SULLIVAN, Maggie] Kill by Ferdoryka, Sernenity (from SULLIVAN, Maggie). Point ChrCol | |
| 3-4 | [SULLIVAN, Maggie] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| 4-4 | [SULLIVAN, Maggie] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| [SULLIVAN, Maggie] Service error. Point MBU | 4-5 | |
| ChrCol subs: Reese, Kate. | ||
| 5-5 | [O'Connell, Tiffany] Attack error by Hall, Peyton (from Nguyen, Kathryn). Point ChrCol | |
| MBU subs: Culanding, Gabrielle. | ||
| 6-5 | [Ferdoryka, Sernenity] Attack error by Newman, Chrystal (from Nguyen, Kathryn). Point ChrCol | |
| 7-5 | [Ferdoryka, Sernenity] Bad set by Birts, Sabrina. Point ChrCol | |
| [Ferdoryka, Sernenity] Service error. Point MBU | 7-6 | |
| MBU subs: Bolbach, Delaney; Penny, Emily. | ||
| [Penny, Emily] Bad set by STAHL, Lucy. Point MBU | 7-7 | |
| 8-7 | [Penny, Emily] Service error. Point ChrCol | |
| ChrCol subs: SIMPSON, Sophie. | ||
| 9-7 | [SIMPSON, Sophie] Bad set by Culanding, Gabrielle. Point ChrCol | |
| [SIMPSON, Sophie] Attack error by Pennefather, Lucy (from Reese, Elisabeth). Point MBU | 9-8 | |
| 10-8 | [Prince, Brooklynn] Service error. Point ChrCol | |
| 11-8 | [STAHL, Lucy] Attack error by Newman, Chrystal (from Penny, Emily). Point ChrCol | |
| 12-8 | [STAHL, Lucy] Service ace (Team). Point ChrCol | |
| MBU subs: DeShazo, Hayley. | ||
| 13-8 | [STAHL, Lucy] Attack error by Bolbach, Delaney (from Penny, Emily). Point ChrCol | |
| 14-8 | [STAHL, Lucy] Attack error by Ammerman, Alexa (from Penny, Emily). Point ChrCol | |
| [STAHL, Lucy] Service error. Point MBU | 14-9 | |
| 15-9 | [DeShazo, Hayley] Kill by Pennefather, Lucy (from Reese, Elisabeth). Point ChrCol | |
| [Simpson, Aimee] Kill by O'Connell, Tiffany (from Penny, Emily). Point MBU | 15-10 | |
| 16-10 | [Nguyen, Kathryn] Attack error by Hall, Peyton (from Nguyen, Kathryn). Point ChrCol | |
| [Reese, Elisabeth] Attack error by Ferdoryka, Sernenity (block by Birts, Sabrina). Point MBU | 16-11 | |
| [Ammerman, Alexa] Attack error by Ferdoryka, Sernenity (from Reese, Elisabeth). Point MBU | 16-12 | |
| 17-12 | [Ammerman, Alexa] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| 18-12 | [SULLIVAN, Maggie] Attack error by Hall, Peyton (from Nguyen, Kathryn). Point ChrCol | |
| 19-12 | [SULLIVAN, Maggie] Bad set by Hall, Peyton. Point ChrCol | |
| 20-12 | [SULLIVAN, Maggie] Service ace (Team). Point ChrCol | |
| 21-12 | [SULLIVAN, Maggie] Kill by STAHL, Lucy. Point ChrCol | |
| MBU subs: Lucas, Naomi. | ||
| 22-12 | [SULLIVAN, Maggie] Bad set by Nguyen, Kathryn. Point ChrCol | |
| 23-12 | [SULLIVAN, Maggie] Kill by Ferdoryka, Sernenity (from SULLIVAN, Maggie). Point ChrCol | |
| [SULLIVAN, Maggie] Kill by Prince, Brooklynn (from Nguyen, Kathryn). Point MBU | 23-13 | |
| [O'Connell, Tiffany] Kill by Prince, Brooklynn (from Nguyen, Kathryn). Point MBU | 23-14 | |
| 24-14 | [O'Connell, Tiffany] Kill by STAHL, Lucy (from Reese, Elisabeth). Point ChrCol | |
| 25-14 | [Ferdoryka, Sernenity] Attack error by DeShazo, Hayley (from Nguyen, Kathryn). Point ChrCol | |
| back to top | ||
| ChrCol | -- 3rd -- | MBU |
| MBU subs: O'Connell, Tiffany; Culanding, Gabrielle; Lucas, Naomi; Penny, Emily; DeShazo, Hayley; Hall, Peyton. | ||
| ChrCol subs: Reese, Kate; COFFEY, Maureen. | ||
| MBU subs: Mills, Kennedy. | ||
| F-389 starters: Brooklynn, Prince; Sabrina, Birts; Kathryn, Nguyen; Peyton, Hall; Chrystal, Newman; Alexa, Ammerman; Tiffany, O'Connell; Gabrielle, Culanding; Delaney, Bolbach; Emily, Penny; Hayley, DeShazo; Naomi, Lucas. | ||
| F-500958 starters: Maggie, SULLIVAN; Lucy, Pennefather; Elisabeth, Reese; Lucy, STAHL; Sernenity, Ferdoryka; Aimee, Simpson; Maureen, COFFEY; Kate, Reese; Sophie, SIMPSON. | ||
| MBU subs: Reyes, Cydney. | ||
| [Reyes, Cydney] Kill by Bolbach, Delaney (from Reyes, Cydney). Point MBU | 0-1 | |
| MBU subs: Reyes, Cydney. | ||
| [Nguyen, Kathryn] Kill by Nguyen, Kathryn. Point MBU | 0-2 | |
| [Nguyen, Kathryn] Kill by Mills, Kennedy (from Nguyen, Kathryn). Point MBU | 0-3 | |
| [Nguyen, Kathryn] Service ace (Team). Point MBU | 0-4 | |
| [Nguyen, Kathryn] Attack error by Ferdoryka, Sernenity (from Reese, Elisabeth). Point MBU | 0-5 | |
| 1-5 | [Nguyen, Kathryn] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| ChrCol subs: COFFEY, Maureen. | ||
| [Reese, Elisabeth] Bad set by COFFEY, Maureen. Point MBU | 1-6 | |
| [Ammerman, Alexa] Kill by Mills, Kennedy. Point MBU | 1-7 | |
| 2-7 | [Ammerman, Alexa] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| [SULLIVAN, Maggie] Kill by Prince, Brooklynn (from Nguyen, Kathryn). Point MBU | 2-8 | |
| ChrCol subs: Reese, Kate. | ||
| 3-8 | [Mills, Kennedy] Kill by STAHL, Lucy (from Reese, Kate). Point ChrCol | |
| MBU subs: Culanding, Gabrielle. | ||
| [Ferdoryka, Sernenity] Kill by Bolbach, Delaney (from Nguyen, Kathryn). Point MBU | 3-9 | |
| MBU subs: Bruce, Hailey. | ||
| [Bruce, Hailey] Kill by Newman, Chrystal (from Nguyen, Kathryn). Point MBU | 3-10 | |
| 4-10 | [Bruce, Hailey] Service error. Point ChrCol | |
| 5-10 | [SIMPSON, Sophie] Service ace (Team). Point ChrCol | |
| [SIMPSON, Sophie] Attack error by STAHL, Lucy (from Reese, Elisabeth). Point MBU | 5-11 | |
| 6-11 | [Prince, Brooklynn] Kill by STAHL, Lucy (from SIMPSON, Sophie). Point ChrCol | |
| [STAHL, Lucy] Attack error by STAHL, Lucy (from Reese, Elisabeth). Point MBU | 6-12 | |
| [Newman, Chrystal] Kill by Mills, Kennedy (from Nguyen, Kathryn). Point MBU | 6-13 | |
| [Newman, Chrystal] Attack error by Pennefather, Lucy (from Reese, Elisabeth). Point MBU | 6-14 | |
| [Newman, Chrystal] Attack error by Pennefather, Lucy (block by Mills, Kennedy). Point MBU | 6-15 | |
| [Newman, Chrystal] Service ace (Team). Point MBU | 6-16 | |
| [Newman, Chrystal] Kill by Birts, Sabrina (from Nguyen, Kathryn). Point MBU | 6-17 | |
| [Newman, Chrystal] Service ace (Team). Point MBU | 6-18 | |
| [Newman, Chrystal] Service ace (Team). Point MBU | 6-19 | |
| 7-19 | [Newman, Chrystal] Kill by SULLIVAN, Maggie (from Reese, Elisabeth). Point ChrCol | |
| 8-19 | [Simpson, Aimee] Kill by Ferdoryka, Sernenity (from SIMPSON, Sophie). Point ChrCol | |
| 9-19 | [Simpson, Aimee] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| [Simpson, Aimee] Kill by Mills, Kennedy (from Nguyen, Kathryn). Point MBU | 9-20 | |
| [Nguyen, Kathryn] Kill by Bolbach, Delaney (from Ammerman, Alexa). Point MBU | 9-21 | |
| 10-21 | [Nguyen, Kathryn] Service error. Point ChrCol | |
| 11-21 | [Reese, Elisabeth] Service ace (Team). Point ChrCol | |
| [Reese, Elisabeth] Kill by Bolbach, Delaney (from Nguyen, Kathryn). Point MBU | 11-22 | |
| 12-22 | [Ammerman, Alexa] Attack error by Mills, Kennedy (from Nguyen, Kathryn). Point ChrCol | |
| [SULLIVAN, Maggie] Kill by Mills, Kennedy (from Reese, Elisabeth). Point MBU | 12-23 | |
| [Mills, Kennedy] Kill by Prince, Brooklynn (from Ammerman, Alexa). Point MBU | 12-24 | |
| [Mills, Kennedy] Bad set by Reese, Elisabeth. Point MBU | 12-25 | |
| back to top | ||
| ChrCol | -- 4th -- | MBU |
| F-389 starters: Brooklynn, Prince; Sabrina, Birts; Kathryn, Nguyen; Chrystal, Newman; Alexa, Ammerman; Delaney, Bolbach; Kennedy, Mills; Cydney, Reyes; Gabrielle, Culanding; Hailey, Bruce. | ||
| F-500958 starters: Maggie, SULLIVAN; Lucy, Pennefather; Elisabeth, Reese; Lucy, STAHL; Sernenity, Ferdoryka; Aimee, Simpson; Sophie, SIMPSON; Maureen, COFFEY; Kate, Reese. | ||
| MBU subs: Reyes, Cydney; Culanding, Gabrielle; Bruce, Hailey. | ||
| ChrCol subs: Reese, Kate; SIMPSON, Sophie. | ||
| [Reese, Elisabeth] Service error. Point MBU | 0-1 | |
| [Ammerman, Alexa] Kill by Bolbach, Delaney (from Nguyen, Kathryn). Point MBU | 0-2 | |
| 1-2 | [Ammerman, Alexa] Attack error by Mills, Kennedy (from Prince, Brooklynn). Point ChrCol | |
| [SULLIVAN, Maggie] Attack error by STAHL, Lucy (from Reese, Elisabeth). Point MBU | 1-3 | |
| ChrCol subs: Reese, Kate. | ||
| [Mills, Kennedy] Attack error by STAHL, Lucy (from Reese, Elisabeth). Point MBU | 1-4 | |
| 2-4 | [Mills, Kennedy] Bad set by Prince, Brooklynn. Point ChrCol | |
| MBU subs: Culanding, Gabrielle. | ||
| 3-4 | [Ferdoryka, Sernenity] Service ace (Culanding, Gabrielle). Point ChrCol | |
| [Ferdoryka, Sernenity] Attack error by COFFEY, Maureen (from Reese, Elisabeth). Point MBU | 3-5 | |
| MBU subs: Bruce, Hailey. | ||
| 4-5 | [Bruce, Hailey] Service error. Point ChrCol | |
| ChrCol subs: SIMPSON, Sophie. | ||
| [SIMPSON, Sophie] Kill by Prince, Brooklynn (from Nguyen, Kathryn). Point MBU | 4-6 | |
| 5-6 | [Prince, Brooklynn] Service error. Point ChrCol | |
| [STAHL, Lucy] Service error. Point MBU | 5-7 | |
| [Newman, Chrystal] Kill by Birts, Sabrina (from Nguyen, Kathryn). Point MBU | 5-8 | |
| [Newman, Chrystal] Service ace (Team). Point MBU | 5-9 | |
| [Newman, Chrystal] Bad set by SIMPSON, Sophie. Point MBU | 5-10 | |
| 6-10 | [Newman, Chrystal] Bad set by Birts, Sabrina. Point ChrCol | |
| [STAHL, Lucy] Kill by Mills, Kennedy (from Bruce, Hailey). Point MBU | 6-11 | |
| 7-11 | [Nguyen, Kathryn] Kill by SIMPSON, Sophie (from SULLIVAN, Maggie). Point ChrCol | |
| [Reese, Elisabeth] Kill by Ammerman, Alexa (from Ferdoryka, Sernenity). Point MBU | 7-12 | |
| [Ammerman, Alexa] Service ace (Team). Point MBU | 7-13 | |
| [Ammerman, Alexa] Attack error by Ferdoryka, Sernenity (from Reese, Elisabeth). Point MBU | 7-14 | |
| 8-14 | [Ammerman, Alexa] Bad set by Bolbach, Delaney. Point ChrCol | |
| 9-14 | [SULLIVAN, Maggie] Attack error by Bolbach, Delaney (from Nguyen, Kathryn). Point ChrCol | |
| [SULLIVAN, Maggie] Kill by Bolbach, Delaney (from Nguyen, Kathryn). Point MBU | 9-15 | |
| 10-15 | [Mills, Kennedy] Service error. Point ChrCol | |
| 11-15 | [Ferdoryka, Sernenity] Kill by STAHL, Lucy (from Reese, Elisabeth). Point ChrCol | |
| [Ferdoryka, Sernenity] Service error. Point MBU | 11-16 | |
| [Bruce, Hailey] Bad set by Reese, Elisabeth. Point MBU | 11-17 | |
| [Bruce, Hailey] Service ace (STAHL, Lucy). Point MBU | 11-18 | |
| 12-18 | [Bruce, Hailey] Service error. Point ChrCol | |
| [SIMPSON, Sophie] Kill by Prince, Brooklynn (from Nguyen, Kathryn). Point MBU | 12-19 | |
| [Prince, Brooklynn] Attack error by STAHL, Lucy (from Reese, Elisabeth). Point MBU | 12-20 | |
| 13-20 | [Prince, Brooklynn] Service error. Point ChrCol | |
| MBU subs: Avant, Alaina. | ||
| [STAHL, Lucy] Kill by Newman, Chrystal (from Nguyen, Kathryn). Point MBU | 13-21 | |
| 14-21 | [Newman, Chrystal] Kill by Pennefather, Lucy (from Reese, Elisabeth). Point ChrCol | |
| [Simpson, Aimee] Kill by Avant, Alaina (from Nguyen, Kathryn). Point MBU | 14-22 | |
| [Nguyen, Kathryn] Kill by Bolbach, Delaney (from Nguyen, Kathryn). Point MBU | 14-23 | |
| MBU subs: Carr, Tiffany. | ||
| 15-23 | [Carr, Tiffany] Bad set by Bolbach, Delaney. Point ChrCol | |
| 16-23 | [Reese, Elisabeth] Kill by Ferdoryka, Sernenity (from STAHL, Lucy). Point ChrCol | |
| 17-23 | [Reese, Elisabeth] Kill by Ferdoryka, Sernenity (from Reese, Elisabeth). Point ChrCol | |
| [Reese, Elisabeth] Service error. Point MBU | 17-24 | |
| [Ammerman, Alexa] Attack error by STAHL, Lucy (from Reese, Elisabeth). Point MBU | 17-25 | |
| back to top | ||
