Michael Urankar
g
3
a
11
pts
17
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Games started | 11 | - |
| Goals | 3 | 0 |
| Assists | 11 | 0 |
| Points | 17 | 0 |
| Shots | 15 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | - | 1 | 1 | 3 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 1 | 0 | 4 | 4 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Marymount University | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 3 | 11 | 17 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 9 | 13 |
| Away | 4 | 3 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 2 | 11 | 15 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 2 | 2 | 6 |
| October | 8 | 7 | 1 | 9 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.15 | .200 | .54 | .467 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.33 | .167 | .67 | .500 |
| Away | 4 | .75 | .333 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.38 | .182 | .75 | .545 |
| Losses | 4 | .50 | .500 | .25 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | 2.00 | .250 | 1.00 | .500 |
| October | 8 | .88 | .143 | .38 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 15 | .200 | 7 | .467 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 12 | .167 | 6 | .500 |
| Away | 4 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 11 | .182 | 6 | .545 |
| Losses | 4 | 2 | .500 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 8 | .250 | 4 | .500 |
| October | 8 | 7 | .143 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .23 | .85 | 1.31 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .22 | 1.00 | 1.44 |
| Away | 4 | 3 | .25 | .50 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .25 | 1.38 | 1.88 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .50 | .50 | 1.50 |
| October | 8 | 7 | .13 | 1.13 | 1.38 |
