Joe Madigan
- Midfield
- Christendom
g
9
a
1
pts
19
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 13 | - |
| Goals | 9 | - |
| Assists | 1 | - |
| Points | 19 | 0 |
| Shots | 20 | - |
| Shot Pct | .450 | - |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Frederick Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Mary Baldwin | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Berkeley-NJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | - | - | - | - | - | |
| Sep 12 # | at Mary Baldwin | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Central Penn | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Hagerstown Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Washington Adventist | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Patrick Henry | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Penn State Mont Alto | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | The Crown College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Potomac State College of WVU | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at McDaniel | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Central Penn | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Patrick Henry | W, 8-0 | 1 | - | 3 | 1 | 7 |
| Oct 13 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State Brandywine | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Washington Adventist | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Frederick Community College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Mary Baldwin | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Berkeley-NJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Penn State Beaver | - | - | - | - | - | |
| Sep 12 # | at Mary Baldwin | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Central Penn | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Hagerstown Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Washington Adventist | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Patrick Henry | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | Penn State Mont Alto | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 30 | The Crown College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at McDaniel | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Central Penn | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 11 | Patrick Henry | W, 8-0 | 1 | 7 | .429 | 4 | .571 |
| Oct 13 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Johnson & Wales (NC) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Penn State Brandywine | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Washington Adventist | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Frederick Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mary Baldwin | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Penn State Beaver | - | - | - | - | - | |
| Sep 12 # | at Mary Baldwin | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Central Penn | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | at Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 19 | at Washington Adventist | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Patrick Henry | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Penn State Mont Alto | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | The Crown College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at McDaniel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Central Penn | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Brandywine | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Washington Adventist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 9 | 1 | 19 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 5 | 1 | 11 |
| Away | 9 | 8 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 7 | 1 | 15 |
| Losses | 10 | 8 | 2 | 0 | 4 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 7 | 3 | 0 | 6 |
| October | 8 | 6 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.18 | .450 | .94 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .417 | 1.00 | .667 |
| Away | 9 | .89 | .500 | .89 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.17 | .538 | 1.67 | .769 |
| Losses | 10 | .70 | .286 | .60 | .857 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .88 | .429 | .75 | .857 |
| October | 8 | 1.50 | .500 | 1.13 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 20 | .450 | 16 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .417 | 8 | .667 |
| Away | 9 | 8 | .500 | 8 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 13 | .538 | 10 | .769 |
| Losses | 10 | 7 | .286 | 6 | .857 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 7 | .429 | 6 | .857 |
| October | 8 | 12 | .500 | 9 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 2-2 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 2-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 2-2 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 2-2 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .53 | .06 | 1.12 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .63 | .13 | 1.38 |
| Away | 9 | 8 | .44 | .00 | .89 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | 1.17 | .17 | 2.50 |
| Losses | 10 | 8 | .20 | .00 | .40 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 7 | .38 | .00 | .75 |
| October | 8 | 6 | .75 | .13 | 1.63 |
