Michael Townsend
- Defense
- Christendom
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 9 | - |
| Goals | 4 | - |
| Assists | 1 | - |
| Points | 9 | 0 |
| Shots | 31 | - |
| Shot Pct | .129 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Frederick Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Mary Baldwin | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Berkeley-NJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | - | - | - | - | - | |
| Sep 12 # | at Mary Baldwin | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Central Penn | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Hagerstown Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Washington Adventist | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 24 | Penn State Mont Alto | T, 4-4 | - | - | - | - | - |
| Sep 30 | The Crown College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Potomac State College of WVU | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at McDaniel | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Central Penn | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Patrick Henry | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Oct 13 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State Brandywine | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Washington Adventist | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Frederick Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Mary Baldwin | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Berkeley-NJ | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Penn State Beaver | - | - | - | - | - | |
| Sep 12 # | at Mary Baldwin | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Central Penn | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Hagerstown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Washington Adventist | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 24 | Penn State Mont Alto | T, 4-4 | - | - | - | - | - |
| Sep 30 | The Crown College | W, 6-1 | 1 | 11 | .182 | 5 | .455 |
| Oct 1 | at Potomac State College of WVU | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at McDaniel | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Central Penn | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | Patrick Henry | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | at Penn State Mont Alto | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at Johnson & Wales (NC) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Penn State Brandywine | L, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | Washington Adventist | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Frederick Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mary Baldwin | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Penn State Beaver | - | - | - | - | - | |
| Sep 12 # | at Mary Baldwin | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Central Penn | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Washington Adventist | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 24 | Penn State Mont Alto | T, 4-4 | - | - | - | - | - |
| Sep 30 | The Crown College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at McDaniel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Central Penn | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Brandywine | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | Washington Adventist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 4 | 1 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 4 | 1 | 9 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 3 | 1 | 7 |
| Losses | 9 | 6 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 2 | 2 | 0 | 4 |
| October | 8 | 7 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.21 | .129 | .93 | .419 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.71 | .154 | 1.71 | .462 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.60 | .130 | 1.80 | .391 |
| Losses | 9 | .89 | .125 | .44 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 2.60 | .154 | 1.20 | .462 |
| October | 8 | 2.25 | .111 | .88 | .389 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 31 | .129 | 13 | .419 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 26 | .154 | 12 | .462 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 23 | .130 | 9 | .391 |
| Losses | 9 | 8 | .125 | 4 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 13 | .154 | 6 | .462 |
| October | 8 | 18 | .111 | 7 | .389 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .29 | .07 | .64 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .57 | .14 | 1.29 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .60 | .20 | 1.40 |
| Losses | 9 | 6 | .11 | .00 | .22 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 2 | .40 | .00 | .80 |
| October | 8 | 7 | .25 | .13 | .63 |
