Avery Thomas
22 Avery Thomas
-
- Hometown:
- New Market, MD
-
- Position:
- RS
-
- Year:
- Sophomore
-
- m
- 6
-
- k/s
- 0.17
-
- h %
- -.214
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.25
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 12 | - |
| Kills | 2 | - |
| Kills per set | 0.17 | - |
| Errors | 5 | - |
| Total Attacks | 14 | - |
| Total Attacks per set | 1.17 | - |
| Hitting Percentage | -.214 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 3 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 2 | - |
| Reception Errors | 1 | - |
| Digs | 3 | - |
| Digs per set | 0.25 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 5.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Ferrum | L, 3-1 |
| Oct 26 | vs. Hood | L, 3-1 |
| Oct 26 | at Elizabethtown | L, 3-0 |
| Oct 28 | Hagerstown CC | L, 3-0 |
| Nov 2 | vs. Ferrum | L, 3-1 |
| Nov 2 | at Randolph College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State Mont Alto | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Notre Dame of Maryland | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wilson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Gallaudet | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. CCBC Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Harford | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | CCBC Beaver | W, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 4.0 |
| Sep 29 | vs. Harcum | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Washington Adventist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Trinity | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 17 | Ferrum | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Hood | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Elizabethtown | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 28 | Hagerstown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Ferrum | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Randolph College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State Mont Alto | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Notre Dame of Maryland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wilson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Gallaudet | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. CCBC Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Harford | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | CCBC Beaver | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Harcum | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Washington Adventist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ferrum | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Hood | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Elizabethtown | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hagerstown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Ferrum | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Randolph College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Trinity | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Penn State Mont Alto | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Notre Dame of Maryland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Wilson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Gallaudet | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. CCBC Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Harford | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | CCBC Beaver | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 29 | vs. Harcum | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Washington Adventist | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ferrum | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. Hood | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Elizabethtown | L, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 1 |
| Oct 28 | Hagerstown CC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Ferrum | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Randolph College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 12 | 2 | 0.17 | 5 | 14 | 1.17 | -.214 | 0 | 0.00 | 5.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 5 | 1 | 0.20 | 2 | 10 | 2.00 | -.100 | 0 | 0.00 | 4.0 | 0.8 |
| Away | 2 | 6 | 1 | 0.17 | 3 | 4 | 0.67 | -.500 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 3 | 7 | 1 | 0.14 | 4 | 12 | 1.71 | -.250 | 0 | 0.00 | 4.0 | 0.6 |
| Losses | 3 | 5 | 1 | 0.20 | 1 | 2 | 0.40 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Month | ||||||||||||
| September | 3 | 5 | 1 | 0.20 | 2 | 10 | 2.00 | -.100 | 0 | 0.00 | 4.0 | 0.8 |
| October | 3 | 7 | 1 | 0.14 | 3 | 4 | 0.57 | -.500 | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 12 | 1 | 3 | 0.25 | 2 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 0 | 3 | 0.60 | 2 | 0 | 0 |
| Away | 2 | 6 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 7 | 0 | 3 | 0.43 | 2 | 0 | 0 |
| Losses | 3 | 5 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| September | 3 | 5 | 0 | 3 | 0.60 | 1 | 0 | 0 |
| October | 3 | 7 | 1 | 0 | 0.00 | 1 | 2 | 1 |
