Official Volleyball Box Score
Christendom College at Washington Adventist
9/3/2019 at 7:30 pm
@ Washington Adventist
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 11 | 5 | 31 | .194 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 40 | .025 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 6 | 7 | 33 | -.030 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Fiona Briggs * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Annie Heisler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nina Francis | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Claire Mense * | 3 | 5 | 1 | 9 | .444 | 14 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Claire Guernsey * | 3 | 1 | 4 | 10 | -.300 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Raes | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Michaela Pennefather * | 3 | 16 | 5 | 39 | .282 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Mary Heisler * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Megan Dano | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Monica Guza * | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 97 | .155 | 25 | 7 | 8 | 9 | 59 | 0 | 0 | 0 | 0 | 38.0 | ||
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corbit,Jerusha * | 3 | 1 | 2 | 7 | -.143 | 8 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Spring McCarthy * | 3 | 4 | 4 | 16 | .000 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nelson,Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tooley,Courtney * | 3 | 2 | 1 | 12 | .083 | 2 | 5 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Chambergo,Jarumi | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Salazar,Cristal * | 3 | 0 | 0 | 7 | .000 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Graham,Michaela | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morman,Amber * | 3 | 7 | 4 | 30 | .100 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Adalla,Sara * | 3 | 11 | 8 | 34 | .088 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 109 | .046 | 24 | 9 | 14 | 6 | 48 | 2 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
