Official Volleyball Box Score
Penn State Greater A at Christendom
9/14/2019 at 3:00 PM
@ Ps Mont Alto
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Brill | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrea Ghiloni * | 4 | 0 | 0 | 4 | .000 | 40 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Nicole Caballero | 4 | 6 | 5 | 19 | .053 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Sueriah Timsah * | 4 | 8 | 1 | 19 | .368 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Samantha Snashell * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Daisy Pastories | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alix Ellis * | 4 | 9 | 5 | 29 | .138 | 1 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Kourtney Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angelina Alpirez | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Holtzman * | 4 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Sarah Kish | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alexa Martell * | 4 | 9 | 5 | 22 | .182 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 17 | 118 | .212 | 54 | 10 | 4 | 0 | 59 | 4 | 0 | 0 | 0 | 56.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nina Francis * | 4 | 2 | 6 | 19 | -.211 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Claire Mense * | 4 | 5 | 3 | 15 | .133 | 18 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Claire Guernsey * | 4 | 0 | 1 | 17 | -.059 | 6 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Michaela Pennefather * | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Mary Heisler * | 4 | 13 | 5 | 42 | .190 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Fiona Briggs | 4 | 0 | 2 | 2 | -1.000 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Megan Dano * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 28 | 23 | 130 | .038 | 24 | 10 | 5 | 14 | 51 | 0 | 8 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
