Official Volleyball Box Score
Christendom vs. Wilson
9/17/2019 at 11:04 pm
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 21 | .048 |
| 2 | 5 | 2 | 17 | .176 |
| 3 | 11 | 10 | 25 | .040 |
Wilson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 12 | 2 | 20 | .500 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nina Francis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Mense | 3 | 2 | 1 | 5 | .200 | 16 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Maria Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Claire Guernsey | 3 | 2 | 3 | 6 | -.167 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Olivia Raes | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Michaela Pennefather | 3 | 8 | 6 | 21 | .095 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 16 | Mary Heisler | 3 | 9 | 5 | 22 | .182 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Megan Dano | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 63 | .079 | 21 | 5 | 5 | 14 | 17 | 1 | 2 | 3 | 0 | 30.0 | ||
Wilson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farnes, Leslie | 3 | 5 | 2 | 9 | .333 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Vuxta, Elizabeth | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Mongold, Jenna | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Eigen-Zucchi, Anika | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Coy, Madison | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jones, Tia | 3 | 7 | 2 | 17 | .294 | 1 | 5 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 13.0 |
| 18 | Posiulai, Tioleaoaul | 3 | 11 | 2 | 21 | .429 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 68 | .338 | 29 | 14 | 9 | 5 | 22 | 2 | 6 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Gannett Field House Attendance: 53 Time: 0:57 |
