Official Volleyball Box Score
Christendom at Randolph
11/2/2019 at 7:10 pm
@ VA, Lynchburg, 24503 (Randolph Athletic an)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 34 | .265 |
| 2 | 11 | 5 | 45 | .133 |
| 3 | 3 | 11 | 24 | -.333 |
Randolph College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 37 | .432 |
| 2 | 19 | 4 | 43 | .349 |
| 3 | 7 | 1 | 20 | .300 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nina Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Mense | 3 | 6 | 0 | 13 | .462 | 16 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Claire Guernsey | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Fiona Briggs | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Annie Heisler | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Raes | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Michaela Pennefather | 3 | 14 | 3 | 40 | .275 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Mary Heisler | 3 | 2 | 12 | 27 | -.370 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 103 | .068 | 18 | 2 | 3 | 4 | 35 | 0 | 0 | 0 | 0 | 27.0 | ||
Randolph College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Webb, Taylor | 3 | 2 | 1 | 9 | .111 | 36 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Verhaagen, Sam | 3 | 2 | 0 | 6 | .333 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Webb, Kennedy | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Taylor, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hunley, Taja | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Young, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johnson, Briella | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chaffins, Meghan | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan, Lauren | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | McGinnis, Tom-Lauren | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Moulton, Kennedy | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Ambrose, Mackenzie | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Antesberger, Audrey | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| 15 | Fink, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Warren, Logan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Epperson, Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 100 | .370 | 41 | 8 | 7 | 1 | 56 | 1 | 12 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Randolph Athletic an Attendance: 150 Time: 0:55 |
