Official Volleyball Box Score
Christendom at Trinity Washington
9/12/2024 at 7 pm
@ Washington, D.C. (Tiger Arena)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 8 | 3 | 16 | .312 |
Trinity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 18 | -.056 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 2 | 5 | 14 | -.214 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Catherine Brezinsky * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lucy Stahl * | 3 | 14 | 3 | 22 | .500 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 20 | Margaret Stahl * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Mary Pennefather * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Maureen Coffey * | 3 | 5 | 4 | 16 | .062 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 34 | Elisabeth Reese * | 3 | 0 | 0 | 0 | .000 | 28 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Adrienne McShurley | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Bea Stanford | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Monica Townsend | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 74 | .311 | 31 | 9 | 9 | 8 | 23 | 1 | 2 | 0 | 0 | 45.0 | ||
Trinity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | AGBAKWURU,C. * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | AGBAKWURU,Chiemena * | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | HARRIS,Dane't * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | HILDEBRANDT,Kate * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | JOYNER,Jewel * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | HALL,Syquoia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | RIVAS,Daniela Diaz | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | THORPE,Jada | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | BENNETT,Trinity | 2 | 2 | 0 | 6 | .333 | 7 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | NICHOLS,Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | FAVILA-FAVILA,Sindy | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 56 | -.036 | 12 | 8 | 11 | 9 | 24 | 1 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Tiger Arena Attendance: 65 Time: 1:34 |
* = Starter
