Official Volleyball Box Score
Christendom at Trinity Washington
9/12/2024 at 7 pm
@ Washington, D.C. (Tiger Arena)
| Set: 1st | 2nd | 3rd | ||
| CHRIST | -- 1st -- | TWU |
|---|---|---|
| TWU starters: AGBAKWURU,Chiemena; JOYNER,Jewel; AGBAKWURU,C.; HARRIS,Dane't; HILDEBRANDT,Kate; HALL,Syquoia; libero THORPE,Jada. | ||
| CHRIST starters: PENNEFATHER,Mary; REESE,Elisabeth; STAHL,Lucy; STAHL,Margaret; COFFEY,Maureen; BREZINSKY,Catherine; libero STANFORD,Bea. | ||
| 1-0 | [BENNETT,Trinity] Service error. Point CHRIST | |
| [REESE,Elisabeth] Service error. Point TWU | 1-1 | |
| 2-1 | [AGBAKWURU,Chiemena] Kill by COFFEY,Maureen (from REESE,Elisabeth). Point CHRIST | |
| 3-1 | [COFFEY,Maureen] Kill by COFFEY,Maureen (from REESE,Elisabeth). Point CHRIST | |
| 4-1 | [COFFEY,Maureen] Service ace (TEAM). Point CHRIST | |
| [COFFEY,Maureen] Bad set by REESE,Elisabeth. Point TWU | 4-2 | |
| 5-2 | [AGBAKWURU,C.] Attack error by JOYNER,Jewel. Point CHRIST | |
| 6-2 | [PENNEFATHER,Mary] Kill by BREZINSKY,Catherine (from STANFORD,Bea). Point CHRIST | |
| 7-2 | [PENNEFATHER,Mary] Attack error by HILDEBRANDT,Kate. Point CHRIST | |
| 8-2 | [PENNEFATHER,Mary] Attack error by HARRIS,Dane't (block by STAHL,Lucy). Point CHRIST | |
| Timeout Trinity Washington. | ||
| 9-2 | [PENNEFATHER,Mary] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| [PENNEFATHER,Mary] Attack error by STAHL,Margaret (block by HILDEBRANDT,Kate). Point TWU | 9-3 | |
| CHRIST subs: SIMPSON,Sophie; PENNEFATHER,Mary. | ||
| TWU subs: FAVILA-FAVILA,Sindy; JOYNER,Jewel. | ||
| 10-3 | [FAVILA-FAVILA,Sindy] Service error. Point CHRIST | |
| 11-3 | [BREZINSKY,Catherine] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| 12-3 | [BREZINSKY,Catherine] Attack error by HARRIS,Dane't. Point CHRIST | |
| [BREZINSKY,Catherine] Service error. Point TWU | 12-4 | |
| [HARRIS,Dane't] Attack error by STAHL,Lucy. Point TWU | 12-5 | |
| 13-5 | [HARRIS,Dane't] Kill by STAHL,Margaret (from REESE,Elisabeth). Point CHRIST | |
| TWU subs: RIVAS,Daniela Diaz; HARRIS,Dane't. | ||
| [STAHL,Margaret] Kill by HILDEBRANDT,Kate (from FAVILA-FAVILA,Sindy). Point TWU | 13-6 | |
| [THORPE,Jada] Attack error by COFFEY,Maureen. Point TWU | 13-7 | |
| 14-7 | [THORPE,Jada] Bad set by BENNETT,Trinity. Point CHRIST | |
| CHRIST subs: PENNEFATHER,Mary; SIMPSON,Sophie. | ||
| 15-7 | [STAHL,Lucy] Kill by COFFEY,Maureen. Point CHRIST | |
| [STAHL,Lucy] Kill by AGBAKWURU,Chiemena (from RIVAS,Daniela Diaz). Point TWU | 15-8 | |
| TWU subs: JOYNER,Jewel; FAVILA-FAVILA,Sindy. | ||
| [BENNETT,Trinity] Attack error by COFFEY,Maureen. Point TWU | 15-9 | |
| [BENNETT,Trinity] Service ace (BREZINSKY,Catherine). Point TWU | 15-10 | |
| [BENNETT,Trinity] Kill by AGBAKWURU,C. (from BENNETT,Trinity). Point TWU | 15-11 | |
| 16-11 | [BENNETT,Trinity] Attack error by JOYNER,Jewel. Point CHRIST | |
| [REESE,Elisabeth] Kill by AGBAKWURU,C. (from BENNETT,Trinity). Point TWU | 16-12 | |
| TWU subs: HARRIS,Dane't; RIVAS,Daniela Diaz. | ||
| 17-12 | [AGBAKWURU,Chiemena] Service error. Point CHRIST | |
| 18-12 | [COFFEY,Maureen] Kill by PENNEFATHER,Mary (from REESE,Elisabeth). Point CHRIST | |
| [COFFEY,Maureen] Kill by AGBAKWURU,C. (from BENNETT,Trinity). Point TWU | 18-13 | |
| [AGBAKWURU,C.] Service ace (STAHL,Lucy). Point TWU | 18-14 | |
| 19-14 | [AGBAKWURU,C.] Attack error by AGBAKWURU,C.. Point CHRIST | |
| [PENNEFATHER,Mary] Service error. Point TWU | 19-15 | |
| TWU subs: FAVILA-FAVILA,Sindy; HILDEBRANDT,Kate. | ||
| 20-15 | [JOYNER,Jewel] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| [BREZINSKY,Catherine] Kill by HARRIS,Dane't (from BENNETT,Trinity). Point TWU | 20-16 | |
| 21-16 | [HARRIS,Dane't] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| TWU subs: RIVAS,Daniela Diaz; HARRIS,Dane't. | ||
| [STAHL,Margaret] Service error. Point TWU | 21-17 | |
| 22-17 | [THORPE,Jada] Attack error by FAVILA-FAVILA,Sindy. Point CHRIST | |
| CHRIST subs: PENNEFATHER,Mary; SIMPSON,Sophie. | ||
| 23-17 | [STAHL,Lucy] Kill by COFFEY,Maureen (from REESE,Elisabeth). Point CHRIST | |
| Timeout Trinity Washington. | ||
| 24-17 | [STAHL,Lucy] Bad set by BENNETT,Trinity. Point CHRIST | |
| [STAHL,Lucy] Service error. Point TWU | 24-18 | |
| TWU subs: JOYNER,Jewel; FAVILA-FAVILA,Sindy. | ||
| 25-18 | [BENNETT,Trinity] Service error. Point CHRIST | |
| back to top | ||
| CHRIST | -- 2nd -- | TWU |
| TWU starters: HILDEBRANDT,Kate; AGBAKWURU,C.; BENNETT,Trinity; AGBAKWURU,Chiemena; JOYNER,Jewel; HARRIS,Dane't; libero RIVAS,Daniela Diaz. | ||
| CHRIST starters: REESE,Elisabeth; STAHL,Lucy; STAHL,Margaret; BREZINSKY,Catherine; PENNEFATHER,Mary; COFFEY,Maureen; libero STANFORD,Bea. | ||
| 1-0 | [REESE,Elisabeth] Kill by PENNEFATHER,Mary (from STANFORD,Bea). Point CHRIST | |
| 2-0 | [REESE,Elisabeth] Kill by PENNEFATHER,Mary (from REESE,Elisabeth). Point CHRIST | |
| [REESE,Elisabeth] Attack error by COFFEY,Maureen. Point TWU | 2-1 | |
| [BENNETT,Trinity] Service ace (STAHL,Lucy). Point TWU | 2-2 | |
| 3-2 | [BENNETT,Trinity] Service error. Point CHRIST | |
| 4-2 | [COFFEY,Maureen] Service ace (HARRIS,Dane't). Point CHRIST | |
| 5-2 | [COFFEY,Maureen] Attack error by AGBAKWURU,Chiemena. Point CHRIST | |
| [COFFEY,Maureen] Kill by HILDEBRANDT,Kate (from BENNETT,Trinity). Point TWU | 5-3 | |
| 6-3 | [AGBAKWURU,Chiemena] Kill by STAHL,Margaret (from REESE,Elisabeth). Point CHRIST | |
| [PENNEFATHER,Mary] Kill by RIVAS,Daniela Diaz (from AGBAKWURU,Chiemena). Point TWU | 6-4 | |
| [HILDEBRANDT,Kate] Service ace (TEAM). Point TWU | 6-5 | |
| [HILDEBRANDT,Kate] Service ace (TEAM). Point TWU | 6-6 | |
| 7-6 | [HILDEBRANDT,Kate] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| 8-6 | [BREZINSKY,Catherine] Kill by STAHL,Margaret (from REESE,Elisabeth). Point CHRIST | |
| 9-6 | [BREZINSKY,Catherine] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| 10-6 | [BREZINSKY,Catherine] Attack error by AGBAKWURU,Chiemena. Point CHRIST | |
| 11-6 | [BREZINSKY,Catherine] Bad set by BENNETT,Trinity. Point CHRIST | |
| 12-6 | [BREZINSKY,Catherine] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| 13-6 | [BREZINSKY,Catherine] Attack error by JOYNER,Jewel. Point CHRIST | |
| [BREZINSKY,Catherine] Service error. Point TWU | 13-7 | |
| TWU subs: FAVILA-FAVILA,Sindy; JOYNER,Jewel. | ||
| [FAVILA-FAVILA,Sindy] Service ace (STANFORD,Bea). Point TWU | 13-8 | |
| 14-8 | [FAVILA-FAVILA,Sindy] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| 15-8 | [STANFORD,Bea] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| [STANFORD,Bea] Attack error by STAHL,Lucy. Point TWU | 15-9 | |
| TWU subs: THORPE,Jada; HARRIS,Dane't. | ||
| [THORPE,Jada] Service ace (TEAM). Point TWU | 15-10 | |
| [THORPE,Jada] Service ace (TEAM). Point TWU | 15-11 | |
| [THORPE,Jada] Attack error by COFFEY,Maureen. Point TWU | 15-12 | |
| 16-12 | [THORPE,Jada] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| CHRIST subs: PENNEFATHER,Mary; SIMPSON,Sophie. | ||
| [STAHL,Lucy] Kill by BENNETT,Trinity. Point TWU | 16-13 | |
| 17-13 | [AGBAKWURU,C.] Service error. Point CHRIST | |
| 18-13 | [REESE,Elisabeth] Service ace (FAVILA-FAVILA,Sindy). Point CHRIST | |
| 19-13 | [REESE,Elisabeth] Kill by BREZINSKY,Catherine (from REESE,Elisabeth). Point CHRIST | |
| 20-13 | [REESE,Elisabeth] Kill by PENNEFATHER,Mary (from COFFEY,Maureen). Point CHRIST | |
| Timeout Trinity Washington. | ||
| [REESE,Elisabeth] Kill by AGBAKWURU,Chiemena (from BENNETT,Trinity). Point TWU | 20-14 | |
| TWU subs: JOYNER,Jewel; FAVILA-FAVILA,Sindy. | ||
| 21-14 | [BENNETT,Trinity] Service error. Point CHRIST | |
| [COFFEY,Maureen] Kill by BENNETT,Trinity (from AGBAKWURU,Chiemena). Point TWU | 21-15 | |
| TWU subs: HARRIS,Dane't; THORPE,Jada. | ||
| 22-15 | [AGBAKWURU,Chiemena] Kill by STAHL,Margaret (from REESE,Elisabeth). Point CHRIST | |
| 23-15 | [COFFEY,Maureen] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| 24-15 | [COFFEY,Maureen] Attack error by HARRIS,Dane't. Point CHRIST | |
| [PENNEFATHER,Mary] Kill by HARRIS,Dane't (from BENNETT,Trinity). Point TWU | 24-16 | |
| CHRIST subs: SIMPSON,Sophie; PENNEFATHER,Mary. | ||
| [HILDEBRANDT,Kate] Attack error by STAHL,Margaret. Point TWU | 24-17 | |
| 25-17 | [HILDEBRANDT,Kate] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| back to top | ||
| CHRIST | -- 3rd -- | TWU |
| CHRIST starters: BREZINSKY,Catherine; COFFEY,Maureen; SIMPSON,Sophie; STAHL,Lucy; REESE,Elisabeth; STAHL,Margaret; libero STANFORD,Bea. | ||
| TWU starters: AGBAKWURU,C.; FAVILA-FAVILA,Sindy; JOYNER,Jewel; HILDEBRANDT,Kate; HARRIS,Dane't; AGBAKWURU,Chiemena; libero RIVAS,Daniela Diaz. | ||
| 1-0 | [FAVILA-FAVILA,Sindy] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| 2-0 | [REESE,Elisabeth] Attack error by JOYNER,Jewel. Point CHRIST | |
| 3-0 | [REESE,Elisabeth] Service ace (RIVAS,Daniela Diaz). Point CHRIST | |
| 4-0 | [REESE,Elisabeth] Bad set by RIVAS,Daniela Diaz. Point CHRIST | |
| 5-0 | [REESE,Elisabeth] Kill by COFFEY,Maureen. Point CHRIST | |
| 6-0 | [REESE,Elisabeth] Service ace (RIVAS,Daniela Diaz). Point CHRIST | |
| 7-0 | [REESE,Elisabeth] Bad set by RIVAS,Daniela Diaz. Point CHRIST | |
| Timeout Trinity Washington. | ||
| 8-0 | [REESE,Elisabeth] Attack error by JOYNER,Jewel (block by COFFEY,Maureen; TOWNSEND,Monica). Point CHRIST | |
| [REESE,Elisabeth] Service error. Point TWU | 8-1 | |
| 9-1 | [AGBAKWURU,Chiemena] Attack error by HARRIS,Dane't. Point CHRIST | |
| 10-1 | [COFFEY,Maureen] Kill by STAHL,Margaret. Point CHRIST | |
| 11-1 | [COFFEY,Maureen] Service ace (RIVAS,Daniela Diaz). Point CHRIST | |
| [COFFEY,Maureen] Kill by JOYNER,Jewel. Point TWU | 11-2 | |
| 12-2 | [HILDEBRANDT,Kate] Service error. Point CHRIST | |
| CHRIST subs: MCSHURLEY,Adrienne; BREZINSKY,Catherine. | ||
| 13-2 | [STAHL,Lucy] Service ace (RIVAS,Daniela Diaz). Point CHRIST | |
| [STAHL,Lucy] Attack error by STAHL,Lucy. Point TWU | 13-3 | |
| 14-3 | [JOYNER,Jewel] Kill by MCSHURLEY,Adrienne (from REESE,Elisabeth). Point CHRIST | |
| CHRIST subs: SIMPSON,Sophie; TOWNSEND,Monica. | ||
| TWU subs: NICHOLS,Grace; JOYNER,Jewel. | ||
| [SIMPSON,Sophie] Service error. Point TWU | 14-4 | |
| 15-4 | [HARRIS,Dane't] Kill by STAHL,Margaret (from REESE,Elisabeth). Point CHRIST | |
| TWU subs: THORPE,Jada; HARRIS,Dane't. | ||
| [STANFORD,Bea] Kill by AGBAKWURU,C. (from FAVILA-FAVILA,Sindy). Point TWU | 15-5 | |
| 16-5 | [AGBAKWURU,C.] Attack error by AGBAKWURU,Chiemena. Point CHRIST | |
| CHRIST subs: BREZINSKY,Catherine; MCSHURLEY,Adrienne. | ||
| CHRIST subs: STAHL,Lucy; PENNEFATHER,Mary. | ||
| 17-5 | [BREZINSKY,Catherine] Service ace (TEAM). Point CHRIST | |
| [BREZINSKY,Catherine] Bad set by STANFORD,Bea. Point TWU | 17-6 | |
| TWU subs: JOYNER,Jewel; NICHOLS,Grace. | ||
| 18-6 | [FAVILA-FAVILA,Sindy] Kill by STAHL,Lucy (from REESE,Elisabeth). Point CHRIST | |
| CHRIST subs: SIMPSON,Sophie; TOWNSEND,Monica. | ||
| 19-6 | [REESE,Elisabeth] Attack error by JOYNER,Jewel. Point CHRIST | |
| Timeout Trinity Washington. | ||
| [STAHL,Lucy] Bad set by STANFORD,Bea. Point TWU | 19-7 | |
| TWU subs: HARRIS,Dane't; THORPE,Jada. | ||
| [AGBAKWURU,Chiemena] Attack error by TOWNSEND,Monica. Point TWU | 19-8 | |
| 20-8 | [AGBAKWURU,Chiemena] Service error. Point CHRIST | |
| [COFFEY,Maureen] Service error. Point TWU | 20-9 | |
| 21-9 | [HILDEBRANDT,Kate] Service error. Point CHRIST | |
| CHRIST subs: MCSHURLEY,Adrienne; BREZINSKY,Catherine. | ||
| [STAHL,Lucy] Attack error by TOWNSEND,Monica. Point TWU | 21-10 | |
| CHRIST subs: PENNEFATHER,Mary; STAHL,Lucy. | ||
| 22-10 | [JOYNER,Jewel] Service error. Point CHRIST | |
| CHRIST subs: SIMPSON,Sophie; TOWNSEND,Monica. | ||
| TWU subs: NICHOLS,Grace; JOYNER,Jewel. | ||
| 23-10 | [SIMPSON,Sophie] Service ace (NICHOLS,Grace). Point CHRIST | |
| 24-10 | [SIMPSON,Sophie] Kill by PENNEFATHER,Mary (from REESE,Elisabeth). Point CHRIST | |
| 25-10 | [SIMPSON,Sophie] Kill by MCSHURLEY,Adrienne (from REESE,Elisabeth). Point CHRIST | |
| back to top | ||
