Emily Guza
8 Emily Guza
-
- Hometown:
- Bad Axe, MI
-
- Position:
- MB
-
- Year:
- Sophomore
-
- m
- 11
-
- k/s
- 0.00
-
- h %
- -.500
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.40
-
- d/s
- 0.20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | - |
| Sets | 15 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 3 | - |
| Total Attacks | 6 | - |
| Total Attacks per set | 0.40 | - |
| Hitting Percentage | -.500 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 3 | - |
| Service Aces | 6 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.40 | - |
| Receptions | 3 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.20 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Appalachian Bible College | W, 3-1 |
| Oct 27 | Randolph | L, 3-0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 6.0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 8 | Trinity | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Trinity | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 2 | 0 | 6 | 0 | 0 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Trinity | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 15 | 0 | 0.00 | 3 | 6 | 0.40 | -.500 | 0 | 0.00 | 6.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 6.0 | 1.0 |
| Neutral | 5 | 7 | 0 | 0.00 | 2 | 4 | 0.57 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 7 | 10 | 0 | 0.00 | 3 | 6 | 0.60 | -.500 | 0 | 0.00 | 6.0 | 0.6 |
| Losses | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 1.5 |
| October | 6 | 8 | 0 | 0.00 | 3 | 6 | 0.75 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 6 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 15 | 3 | 6 | 0.40 | 5 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| Away | 4 | 6 | 3 | 6 | 1.00 | 1 | 0 | 0 |
| Neutral | 5 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 10 | 3 | 6 | 0.60 | 3 | 3 | 0 |
| Losses | 4 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 2 | 4 | 0 | 6 | 1.50 | 0 | 0 | 0 |
| October | 6 | 8 | 3 | 0 | 0.00 | 4 | 3 | 0 |
