Official Volleyball Box Score
Christendom at Notre Dame (MD)
9/8/2022 at 7:32 pm
@ Baltimore, MD (Marion Burt Knott Sp)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 9 | 7 | 56 | .036 |
| 3 | 10 | 6 | 40 | .100 |
| 4 | 11 | 6 | 45 | .111 |
Notre Dame of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 16 | 11 | 69 | .072 |
| 3 | 8 | 6 | 44 | .045 |
| 4 | 12 | 11 | 56 | .018 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Mense | 4 | 7 | 2 | 24 | .208 | 25 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Eibhilin McCloskey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amelia Coleman | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Cate Brezinsky | 4 | 5 | 6 | 28 | -.036 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Hannah Simpson | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nora Ross | 4 | 17 | 14 | 68 | .044 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Adrienne McShurley | 4 | 3 | 2 | 20 | .050 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Fiona Briggs | 4 | 0 | 0 | 7 | .000 | 4 | 0 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 170 | .059 | 30 | 3 | 8 | 12 | 99 | 0 | 0 | 0 | 2 | 39.0 | ||
Notre Dame of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Forgach-Aguilar, Can | 4 | 0 | 2 | 5 | -.400 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Wong, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stewart, Jade | 4 | 12 | 7 | 54 | .093 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Ferrer, Miasia | 3 | 4 | 9 | 20 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | O'Brien, Rosemary | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Hernandez, Paulina | 4 | 0 | 0 | 2 | .000 | 1 | 5 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Newton, Natalie | 4 | 4 | 1 | 17 | .176 | 14 | 1 | 3 | 1 | 14 | 0 | 1 | 0 | 2 | 5.5 |
| 9 | Mueller, Emma | 4 | 3 | 5 | 34 | -.059 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Snodgrass, Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taala, Elora | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shaw, Erin | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Taganas, Gabbi | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 25 | Bockstie, Ciarra | 4 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 34 | 200 | .070 | 39 | 12 | 6 | 3 | 96 | 2 | 6 | 0 | 4 | 65.0 | ||
| Other Information |
|---|
|
Arena: Marion Burt Knott Sp Attendance: 35 Time: 1:55 |
