Official Volleyball Box Score
Penn State Beaver at Christendom
9/10/2022 at 3:00 PM
@ Christendom College
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 46 | .065 |
| 2 | 7 | 4 | 43 | .070 |
| 3 | 6 | 7 | 25 | -.040 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 47 | .106 |
| 2 | 14 | 10 | 51 | .078 |
| 3 | 11 | 2 | 26 | .346 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dominique Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Kwon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Daniela Guzman | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 2 | 5.5 |
| 6 | Breann King | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Makalya Solomon | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marian Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiana Stamper | 2 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Courtney Simpkins | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Clarissa Cook | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jesigga Sigurdardottir | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Masjuan | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Margaret Pulice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melanie Chuu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maria Matts | 3 | 0 | 1 | 4 | -.250 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 23 | Alexis Reid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tiara Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Leisetta Martin | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 114 | .044 | 24 | 5 | 3 | 5 | 62 | 0 | 4 | 0 | 5 | 31.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Fiona Briggs | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Mense | 3 | 8 | 1 | 16 | .438 | 25 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 10.0 |
| 5 | Eibhilin McCloskey | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amelia Coleman | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cate Brezinsky | 3 | 7 | 5 | 21 | .095 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Hannah Simpson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nora Ross | 3 | 15 | 8 | 57 | .123 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Adrienne McShurley | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 20 | 124 | .145 | 34 | 5 | 6 | 3 | 69 | 1 | 0 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
