Official Volleyball Box Score
Christendom at Washington Adventist
9/13/2022 at 7 p.m.
@ Washington, D.C. (WAU Gym)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 12 | 5 | 29 | .241 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 11 | 5 | 33 | .182 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Mense | 3 | 6 | 0 | 10 | .600 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Eibhilin McCloskey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Sophie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amelia Coleman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Cate Brezinsky | 3 | 4 | 4 | 8 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Hannah Simpson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Nora Ross | 3 | 19 | 7 | 48 | .250 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 17 | Adrienne McShurley | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Fiona Briggs | 3 | 1 | 0 | 1 | 1.000 | 3 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 78 | .256 | 23 | 9 | 4 | 11 | 29 | 1 | 0 | 0 | 1 | 42.0 | ||
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | GREEN,Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GROSS,Samiah | 3 | 14 | 3 | 32 | .344 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | ALLEN,Anastasia | 3 | 0 | 1 | 3 | -.333 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | CARDOSA,Sarah Dias | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | MCGREGOR,Anna Licia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | ADALLA,Sara | 3 | 11 | 3 | 19 | .421 | 1 | 2 | 0 | 3 | 11 | 2 | 0 | 1 | 0 | 15.0 |
| 12 | STERLING,Angelica | 3 | 1 | 0 | 3 | .333 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 7.5 |
| 13 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | WHITE,Lynnell | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 17 | GRAHAM,Michaela | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 | |
| 20 | MISCHIATTI,Lissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 80 | .163 | 27 | 11 | 8 | 9 | 24 | 4 | 2 | 1 | 7 | 44.0 | ||
| Other Information |
|---|
|
Arena: WAU Gym Attendance: 0 Time: |
