Mary Heisler
16 Mary Heisler
-
- Hometown:
- Front Royal, VA
-
- Position:
- MB
-
- Year:
- Junior
-
- m
- 30
-
- k/s
- 1.52
-
- h %
- .146
-
- a/s
- 0.08
-
- b/s
- 0.51
-
- sa/s
- 0.03
-
- d/s
- 0.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | - |
| Sets | 104 | - |
| Kills | 158 | - |
| Kills per set | 1.52 | - |
| Errors | 70 | - |
| Total Attacks | 601 | - |
| Total Attacks per set | 5.78 | - |
| Hitting Percentage | .146 | - |
| Assists | 8 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.03 | - |
| Receptions | 2 | - |
| Reception Errors | 4 | - |
| Digs | 32 | - |
| Digs per set | 0.31 | - |
| Block Solo | 21 | - |
| Block Assist | 32 | - |
| Block Total | 53 | - |
| Blocks per set | 0.51 | - |
| Block Errors | 7 | - |
| Ball Handling Errors | 1 | - |
| Points | 198.0 | - |
| Points per set | 1.9 | - |
| Matches started | 28 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | 4 | 5 | 2 | 42 | .071 | 0 | 7.0 |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 6.5 |
| Aug 25 | vs. Piedmont International | L, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 0 | 9.5 |
| Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 9 | 3 | 22 | .273 | 0 | 10.5 |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | 1 | 4 | 4 | 1 | 22 | .136 | 0 | 4.0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 9.5 |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Sep 8 | Penn State Fayette | W, 3-1 | 1 | 4 | 6 | 2 | 42 | .095 | 2 | 7.0 |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 10.0 |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Sep 18 | Washington Adventist | W, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 4.5 |
| Sep 22 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 6 | 3 | 30 | .100 | 1 | 8.0 |
| Sep 29 | vs. Harford | W, 3-2 | 1 | 5 | 10 | 4 | 29 | .207 | 0 | 14.5 |
| Sep 29 | vs. Delaware Tech | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Sep 30 | vs. Delaware Tech | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Sep 30 | vs. Harcum | W, 3-2 | 1 | 1 | 5 | 1 | 20 | .200 | 0 | 9.0 |
| Oct 2 | at Washington Adventist | W, 3-0 | 1 | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Oct 6 | at Word of Life | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Oct 6 | vs. Culinary | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Oct 8 | Trinity | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | 1 | 4 | 7 | 2 | 27 | .185 | 0 | 9.0 |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 4 | 1 | 21 | .143 | 0 | 5.0 |
| Oct 22 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 8 | 4 | 31 | .129 | 1 | 10.5 |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 3 | 5 | 16 | -.125 | 0 | 4.5 |
| Oct 27 | Appalachian Bible College | W, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 2 | 2.5 |
| Oct 27 | Randolph | L, 3-0 | 1 | 3 | 0 | 3 | 11 | -.273 | 0 | 0.0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 0 | 5.5 |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | 1 | 4 | 10 | 1 | 24 | .375 | 0 | 13.5 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | 1 | 5 | 11 | 7 | 40 | .100 | 0 | 13.5 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 2 | 5 | 16 | -.188 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | 4 | 3 | 1 | 2 | 1 | 3 | 1 |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Penn State Fayette | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Harford | W, 3-2 | 1 | 5 | 1 | 3 | 3 | 0 | 6 | 0 |
| Sep 29 | vs. Delaware Tech | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Delaware Tech | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Harcum | W, 3-2 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 2 | at Washington Adventist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Culinary | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Trinity | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 27 | Appalachian Bible College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Randolph | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | 1 | 4 | 3 | 2 | 3 | 0 | 5 | 0 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | 1 | 5 | 2 | 0 | 5 | 1 | 5 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Piedmont International | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Penn State Fayette | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | vs. Harford | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Delaware Tech | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Delaware Tech | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Harcum | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Washington Adventist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Culinary | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Trinity | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 22 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Appalachian Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Oct 27 | Randolph | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | 1 | 5 | - | 0 | 3 | - | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 104 | 158 | 1.52 | 70 | 601 | 5.78 | .146 | 8 | 0.08 | 198.0 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 32 | 34 | 1.06 | 21 | 198 | 6.19 | .066 | 5 | 0.16 | 43.0 | 1.3 |
| Away | 8 | 27 | 44 | 1.63 | 11 | 125 | 4.63 | .264 | 3 | 0.11 | 52.0 | 1.9 |
| Neutral | 13 | 45 | 80 | 1.78 | 38 | 278 | 6.18 | .151 | 0 | 0.00 | 103.0 | 2.3 |
| Result | ||||||||||||
| Wins | 19 | 65 | 104 | 1.60 | 41 | 355 | 5.46 | .177 | 7 | 0.11 | 129.5 | 2.0 |
| Losses | 11 | 39 | 54 | 1.38 | 29 | 246 | 6.31 | .102 | 1 | 0.03 | 68.5 | 1.8 |
| Month | ||||||||||||
| August | 5 | 20 | 30 | 1.50 | 8 | 114 | 5.70 | .193 | 1 | 0.05 | 37.5 | 1.9 |
| September | 11 | 35 | 63 | 1.80 | 22 | 234 | 6.69 | .175 | 4 | 0.11 | 78.0 | 2.2 |
| October | 10 | 34 | 38 | 1.12 | 22 | 156 | 4.59 | .103 | 3 | 0.09 | 47.0 | 1.4 |
| November | 4 | 15 | 27 | 1.80 | 18 | 97 | 6.47 | .093 | 0 | 0.00 | 35.5 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 104 | 32 | 0.31 | 21 | 32 | 53 | 0.51 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 10 | 0.31 | 3 | 8 | 11 | 0.34 |
| Away | 8 | 27 | 5 | 0.19 | 5 | 6 | 11 | 0.41 |
| Neutral | 13 | 45 | 17 | 0.38 | 13 | 18 | 31 | 0.69 |
| Result | ||||||||
| Wins | 19 | 65 | 15 | 0.23 | 14 | 19 | 33 | 0.51 |
| Losses | 11 | 39 | 17 | 0.44 | 7 | 13 | 20 | 0.51 |
| Month | ||||||||
| August | 5 | 20 | 4 | 0.20 | 5 | 5 | 10 | 0.50 |
| September | 11 | 35 | 8 | 0.23 | 10 | 6 | 16 | 0.46 |
| October | 10 | 34 | 12 | 0.35 | 4 | 10 | 14 | 0.41 |
| November | 4 | 15 | 8 | 0.53 | 2 | 11 | 13 | 0.87 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 104 | 0 | 3 | 0.03 | 9 | 2 | 4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 0 | 2 | 0.06 | 2 | 2 | 4 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 13 | 45 | 0 | 1 | 0.02 | 6 | 0 | 0 |
| Result | ||||||||
| Wins | 19 | 65 | 0 | 2 | 0.03 | 6 | 0 | 2 |
| Losses | 11 | 39 | 0 | 1 | 0.03 | 3 | 2 | 2 |
| Month | ||||||||
| August | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 35 | 0 | 2 | 0.06 | 1 | 0 | 1 |
| October | 10 | 34 | 0 | 0 | 0.00 | 2 | 2 | 3 |
| November | 4 | 15 | - | 1 | 0.07 | 6 | - | 0 |
