Amelia Coleman
m
18
k/s
0.43
h %
-.043
a/s
0.04
b/s
0.00
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | - |
| Sets | 54 | - |
| Kills | 23 | - |
| Kills per set | 0.43 | - |
| Errors | 28 | - |
| Total Attacks | 115 | - |
| Total Attacks per set | 2.13 | - |
| Hitting Percentage | -.043 | - |
| Assists | 2 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 3 | - |
| Service Aces | 0 | - |
| Service Errors | 6 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 5 | - |
| Reception Errors | 0 | - |
| Digs | 14 | - |
| Digs per set | 0.26 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 6 | - |
| Points | 23.0 | - |
| Points per set | 0.4 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 5 | 0 | 12 | .417 | 1 | 5.0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 6 | 5 | 11 | .091 | 0 | 6.0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 3 | 3 | 16 | .000 | 0 | 3.0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | 1 | 2 | 3 | 8 | -.125 | 1 | 2.0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Regent University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Regent University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 3 | 0 | 2 | 1 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Regent University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Trinity | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 23 | 0.43 | 28 | 115 | 2.13 | -.043 | 2 | 0.04 | 23.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 11 | 0.65 | 9 | 38 | 2.24 | .053 | 1 | 0.06 | 11.0 | 0.6 |
| Away | 7 | 23 | 5 | 0.22 | 11 | 44 | 1.91 | -.136 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 5 | 14 | 7 | 0.50 | 8 | 33 | 2.36 | -.030 | 1 | 0.07 | 7.0 | 0.5 |
| Wins | 9 | 24 | 15 | 0.63 | 13 | 53 | 2.21 | .038 | 2 | 0.08 | 15.0 | 0.6 |
| Losses | 9 | 30 | 8 | 0.27 | 15 | 62 | 2.07 | -.113 | 0 | 0.00 | 8.0 | 0.3 |
| September | 11 | 34 | 16 | 0.47 | 14 | 71 | 2.09 | .028 | 1 | 0.03 | 16.0 | 0.5 |
| October | 7 | 20 | 7 | 0.35 | 14 | 44 | 2.20 | -.159 | 1 | 0.05 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 14 | 0.26 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 8 | 0.47 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 4 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 14 | 2 | 0.14 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 24 | 9 | 0.38 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 30 | 5 | 0.17 | 0 | 0 | 0 | 0.00 |
| September | 11 | 34 | 9 | 0.26 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 5 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 3 | 0 | 0.00 | 6 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Away | 7 | 23 | 3 | 0 | 0.00 | 4 | 1 | 0 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 9 | 24 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | 9 | 30 | 3 | 0 | 0.00 | 4 | 4 | 0 |
| September | 11 | 34 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 7 | 20 | 3 | 0 | 0.00 | 6 | 1 | 0 |
