Maureen Coffey
- OH
- Christendom
m
14
k/s
0.83
h %
-.145
a/s
0.00
b/s
0.15
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | - |
| Sets | 47 | - |
| Kills | 39 | - |
| Kills per set | 0.83 | - |
| Errors | 67 | - |
| Total Attacks | 193 | - |
| Total Attacks per set | 4.11 | - |
| Hitting Percentage | -.145 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 4 | - |
| Reception Errors | 0 | - |
| Digs | 20 | - |
| Digs per set | 0.43 | - |
| Block Solo | 4 | - |
| Block Assist | 3 | - |
| Block Total | 7 | - |
| Blocks per set | 0.15 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 44.5 | - |
| Points per set | 0.9 | - |
| Matches started | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | 1 | 4 | 4 | 6 | 16 | -.125 | 0 | 4.0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 7 | 8 | 22 | -.045 | 0 | 7.0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 4 | 7 | 19 | -.158 | 0 | 4.0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 8.0 |
| Sep 6 | at Regent | L, 3-0 | 1 | 3 | 0 | 6 | 17 | -.353 | 0 | 1.0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 6 | 12 | 30 | -.200 | 0 | 6.0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hollins University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | 1 | 3 | 1 | 5 | 11 | -.364 | 0 | 1.5 |
| Sep 23 | Hollins University | L, 3-0 | - | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 9 | Cheyney | W, 3-1 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | The Crown College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | at Regent | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hollins University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Hollins University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Cheyney | W, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | The Crown College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Regent | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Hollins University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Hollins University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cheyney | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | The Crown College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 39 | 0.83 | 67 | 193 | 4.11 | -.145 | 0 | 0.00 | 44.5 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 1 | 0.50 | 3 | 7 | 3.50 | -.286 | 0 | 0.00 | 1.0 | 0.5 |
| Home | 4 | 12 | 10 | 0.83 | 18 | 48 | 4.00 | -.167 | 0 | 0.00 | 11.0 | 0.9 |
| Away | 5 | 17 | 7 | 0.41 | 19 | 57 | 3.35 | -.211 | 0 | 0.00 | 9.5 | 0.6 |
| Neutral | 5 | 18 | 22 | 1.22 | 30 | 88 | 4.89 | -.091 | 0 | 0.00 | 24.0 | 1.3 |
| Wins | 3 | 9 | 7 | 0.78 | 9 | 29 | 3.22 | -.069 | 0 | 0.00 | 8.0 | 0.9 |
| Losses | 11 | 38 | 32 | 0.84 | 58 | 164 | 4.32 | -.159 | 0 | 0.00 | 36.5 | 1.0 |
| August | 3 | 12 | 13 | 1.08 | 19 | 50 | 4.17 | -.120 | 0 | 0.00 | 13.0 | 1.1 |
| September | 9 | 29 | 23 | 0.79 | 47 | 131 | 4.52 | -.183 | 0 | 0.00 | 27.0 | 0.9 |
| October | 2 | 6 | 3 | 0.50 | 1 | 12 | 2.00 | .167 | 0 | 0.00 | 4.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 20 | 0.43 | 4 | 3 | 7 | 0.15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Away | 5 | 17 | 4 | 0.24 | 2 | 1 | 3 | 0.18 |
| Neutral | 5 | 18 | 10 | 0.56 | 2 | 0 | 2 | 0.11 |
| Wins | 3 | 9 | 5 | 0.56 | 0 | 2 | 2 | 0.22 |
| Losses | 11 | 38 | 15 | 0.39 | 4 | 1 | 5 | 0.13 |
| August | 3 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 9 | 29 | 13 | 0.45 | 3 | 2 | 5 | 0.17 |
| October | 2 | 6 | 3 | 0.50 | 1 | 1 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 5 | 17 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 5 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 11 | 38 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 3 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 9 | 29 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
