Sophie Simpson
- DS
- Christendom
m
17
k/s
0.04
h %
.333
a/s
0.14
b/s
0.00
sa/s
0.14
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 49 | - |
| Kills | 2 | - |
| Kills per set | 0.04 | - |
| Errors | 0 | - |
| Total Attacks | 6 | - |
| Total Attacks per set | 0.12 | - |
| Hitting Percentage | .333 | - |
| Assists | 7 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 41 | - |
| Service Aces | 7 | - |
| Service Errors | 14 | - |
| Service Aces per set | 0.14 | - |
| Receptions | 113 | - |
| Reception Errors | 15 | - |
| Digs | 63 | - |
| Digs per set | 1.29 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 9.0 | - |
| Points per set | 0.2 | - |
| Matches started | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida National | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Regent | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 # | Patrick Henry | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 3 | at Penn State York | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | The Crown College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida National | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Regent | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | Patrick Henry | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State York | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | The Crown College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida National | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Regent | L, 3-0 | - | 3 | 2 | 0 | 1 | 8 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 2 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 2 | 9 | 1 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 9 | 1 | 1 | 11 | 3 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | - | 4 | 9 | 0 | 3 | 9 | 1 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | - | 4 | 14 | 0 | 0 | 16 | 1 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
| Sep 27 # | Patrick Henry | W, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 14 | 0 |
| Oct 3 | at Penn State York | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 7 | 0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | - | 2 | 0 | 0 | 1 | 6 | 1 |
| Oct 24 | The Crown College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 2 | 0.04 | 0 | 6 | 0.12 | .333 | 7 | 0.14 | 9.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Home | 6 | 17 | 1 | 0.06 | 0 | 2 | 0.12 | .500 | 3 | 0.18 | 5.0 | 0.3 |
| Away | 7 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 3 | 0.14 | 3.0 | 0.1 |
| Neutral | 4 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 1 | 0.09 | 1.0 | 0.1 |
| Wins | 4 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 1 | 0.09 | 4.0 | 0.4 |
| Losses | 13 | 38 | 1 | 0.03 | 0 | 5 | 0.13 | .200 | 6 | 0.16 | 5.0 | 0.1 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 37 | 1 | 0.03 | 0 | 5 | 0.14 | .200 | 5 | 0.14 | 6.0 | 0.2 |
| October | 4 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 2 | 0.20 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 63 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 17 | 33 | 1.94 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 20 | 0.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 10 | 0.91 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 11 | 20 | 1.82 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 38 | 43 | 1.13 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 45 | 1.22 | 0 | 0 | 0 | 0.00 |
| October | 4 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 41 | 7 | 0.14 | 14 | 113 | 15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 2 | 3 | 0 |
| Home | 6 | 17 | 0 | 4 | 0.24 | 6 | 38 | 5 |
| Away | 7 | 21 | 32 | 2 | 0.10 | 4 | 58 | 6 |
| Neutral | 4 | 11 | 9 | 1 | 0.09 | 4 | 17 | 4 |
| Wins | 4 | 11 | 0 | 3 | 0.27 | 6 | 24 | 1 |
| Losses | 13 | 38 | 41 | 4 | 0.11 | 8 | 89 | 14 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 37 | 41 | 5 | 0.14 | 11 | 99 | 13 |
| October | 4 | 10 | 0 | 2 | 0.20 | 3 | 14 | 2 |
