Sophie Simpson
- DS
- Christendom
m
19
k/s
0.02
h %
.500
a/s
0.02
b/s
0.00
sa/s
0.26
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 58 | - |
| Kills | 1 | - |
| Kills per set | 0.02 | - |
| Errors | 0 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 0.03 | - |
| Hitting Percentage | .500 | - |
| Assists | 1 | - |
| Assists per set | 0.02 | - |
| Service Total Attempts | 39 | - |
| Service Aces | 15 | - |
| Service Errors | 21 | - |
| Service Aces per set | 0.26 | - |
| Receptions | 86 | - |
| Reception Errors | 22 | - |
| Digs | 56 | - |
| Digs per set | 0.97 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 16.0 | - |
| Points per set | 0.3 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | at Regent University | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | 3 | 14 | 2 | 3 | 6 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 14 | 0 | 3 | 15 | 2 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 2 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 1 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 2 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 6 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 2 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 2 |
| Oct 8 | at Hollins University | L, 3-0 | - | 1 | 1 | 0 | 0 | 3 | 1 |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 2 | 4 | 1 | 3 | 1 | 1 |
| Oct 22 | at Regent University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 0 | 4 | 2 | 4 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 1 | 0.02 | 0 | 2 | 0.03 | .500 | 1 | 0.02 | 16.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 8 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 1 | 0.04 | 8.0 | 0.3 |
| Neutral | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 10 | 32 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 12.0 | 0.4 |
| Losses | 9 | 26 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 0 | 0.00 | 4.0 | 0.2 |
| September | 11 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 8.0 | 0.2 |
| October | 8 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 0 | 0.00 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 56 | 0.97 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 26 | 1.18 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 22 | 0.96 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 32 | 33 | 1.03 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 26 | 23 | 0.88 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 45 | 1.22 | 0 | 0 | 0 | 0.00 |
| October | 8 | 21 | 11 | 0.52 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 39 | 15 | 0.26 | 21 | 86 | 22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 6 | 0.27 | 5 | 55 | 9 |
| Away | 8 | 23 | 39 | 7 | 0.30 | 12 | 31 | 10 |
| Neutral | 4 | 13 | 0 | 2 | 0.15 | 4 | 0 | 3 |
| Wins | 10 | 32 | 24 | 12 | 0.38 | 13 | 49 | 7 |
| Losses | 9 | 26 | 15 | 3 | 0.12 | 8 | 37 | 15 |
| September | 11 | 37 | 34 | 8 | 0.22 | 13 | 72 | 15 |
| October | 8 | 21 | 5 | 7 | 0.33 | 8 | 14 | 7 |
