Elisabeth Reese
m
19
k/s
0.24
h %
.021
a/s
5.87
b/s
0.06
sa/s
0.36
d/s
2.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 67 | - |
| Kills | 16 | - |
| Kills per set | 0.24 | - |
| Errors | 14 | - |
| Total Attacks | 97 | - |
| Total Attacks per set | 1.45 | - |
| Hitting Percentage | .021 | - |
| Assists | 393 | - |
| Assists per set | 5.87 | - |
| Service Total Attempts | 147 | - |
| Service Aces | 24 | - |
| Service Errors | 22 | - |
| Service Aces per set | 0.36 | - |
| Receptions | 12 | - |
| Reception Errors | 0 | - |
| Digs | 156 | - |
| Digs per set | 2.33 | - |
| Block Solo | 0 | - |
| Block Assist | 4 | - |
| Block Total | 4 | - |
| Blocks per set | 0.06 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 42.0 | - |
| Points per set | 0.6 | - |
| Matches started | 18 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 21 | 4.0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 2 | 2 | 7 | .000 | 39 | 6.0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 13 | 2.0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 17 | 2.0 |
| Sep 6 | at Regent | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 14 | 0.0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 26 | 0.0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 24 | 3.0 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 2.0 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 29 | 0.5 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 26 | 2.0 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 12 | 3.0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 28 | 1.5 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 29 | 2.0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | 1 | 4 | 0 | 0 | 15 | .000 | 18 | 1.0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 34 | 8.0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 1 | 4 | 9 | -.333 | 28 | 2.0 |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 31 | 3.0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Regent | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 30 | at Mary Baldwin | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 21 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | 1 | 4 | 28 | 4 | 3 | 1 | 0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 24 | 4 | 2 | 1 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 2 | 0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Sep 6 | at Regent | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 0 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | 1 | 4 | 16 | 1 | 2 | 2 | 0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 0 | 6 | 4 | 0 | 0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 16 | 0.24 | 14 | 97 | 1.45 | .021 | 393 | 5.87 | 42.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 5 | 1.67 | .000 | 29 | 9.67 | 2.0 | 0.7 |
| Home | 6 | 22 | 7 | 0.32 | 9 | 37 | 1.68 | -.054 | 159 | 7.23 | 17.5 | 0.8 |
| Away | 7 | 24 | 5 | 0.21 | 2 | 42 | 1.75 | .071 | 119 | 4.96 | 12.0 | 0.5 |
| Neutral | 6 | 21 | 4 | 0.19 | 3 | 18 | 0.86 | .056 | 115 | 5.48 | 12.5 | 0.6 |
| Wins | 4 | 14 | 4 | 0.29 | 5 | 25 | 1.79 | -.040 | 107 | 7.64 | 16.5 | 1.2 |
| Losses | 15 | 53 | 12 | 0.23 | 9 | 72 | 1.36 | .042 | 286 | 5.40 | 25.5 | 0.5 |
| August | 3 | 12 | 2 | 0.17 | 2 | 9 | 0.75 | .000 | 70 | 5.83 | 10.0 | 0.8 |
| September | 12 | 40 | 7 | 0.17 | 5 | 59 | 1.48 | .034 | 230 | 5.75 | 17.0 | 0.4 |
| October | 4 | 15 | 7 | 0.47 | 7 | 29 | 1.93 | .000 | 93 | 6.20 | 15.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 156 | 2.33 | 0 | 4 | 4 | 0.06 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 22 | 72 | 3.27 | 0 | 3 | 3 | 0.14 |
| Away | 7 | 24 | 40 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 44 | 2.10 | 0 | 1 | 1 | 0.05 |
| Wins | 4 | 14 | 17 | 1.21 | 0 | 1 | 1 | 0.07 |
| Losses | 15 | 53 | 139 | 2.62 | 0 | 3 | 3 | 0.06 |
| August | 3 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 40 | 90 | 2.25 | 0 | 2 | 2 | 0.05 |
| October | 4 | 15 | 48 | 3.20 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 147 | 24 | 0.36 | 22 | 12 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| Home | 6 | 22 | 0 | 9 | 0.41 | 9 | 2 | 0 |
| Away | 7 | 24 | 79 | 7 | 0.29 | 7 | 7 | 0 |
| Neutral | 6 | 21 | 68 | 8 | 0.38 | 6 | 3 | 0 |
| Wins | 4 | 14 | 28 | 12 | 0.86 | 10 | 1 | 0 |
| Losses | 15 | 53 | 119 | 12 | 0.23 | 12 | 11 | 0 |
| August | 3 | 12 | 59 | 8 | 0.67 | 6 | 2 | 0 |
| September | 12 | 40 | 88 | 9 | 0.23 | 11 | 10 | 0 |
| October | 4 | 15 | 0 | 7 | 0.47 | 5 | 0 | 0 |
