Michaela Pennefather

14 Michaela Pennefather
Michaela Pennefather
  • Hometown:
    Nokesville, VA
  • Position:
    MH
  • Year:
    Senior
  • m
    28
  • k/s
    3.68
  • h %
    .223
  • a/s
    0.07
  • b/s
    0.37
  • sa/s
    0.19
  • d/s
    2.20
Player statistics
  Overall Conference
Matches 28 -
Sets 97 -
Kills 357 -
Kills per set 3.68 -
Errors 128 -
Total Attacks 1026 -
Total Attacks per set 10.58 -
Hitting Percentage .223 -
Assists 7 -
Assists per set 0.07 -
Service Total Attempts 46 -
Service Aces 18 -
Service Errors 27 -
Service Aces per set 0.19 -
Receptions 63 -
Reception Errors 45 -
Digs 213 -
Digs per set 2.20 -
Block Solo 16 -
Block Assist 20 -
Block Total 36 -
Blocks per set 0.37 -
Block Errors 3 -
Ball Handling Errors 0 -
Points 401.0 -
Points per set 4.1 -
Matches started 23 -
Recent results
Recent Games
Date Opponent Result
Oct 17 Ferrum L, 3-1
Oct 26 vs. Hood L, 3-1
Oct 26 at Elizabethtown L, 3-0
Oct 28 Hagerstown CC L, 3-0
Nov 2 vs. Ferrum L, 3-1
Nov 2 at Randolph College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 7 2 28 .179 0 7.5
Aug 30 at Penn State Beaver L, 3-0 1 3 8 4 25 .160 0 9.5
Aug 31 Me.-Fort Kent L, 3-0 1 3 8 1 21 .333 0 9.5
Sep 3 at Washington Adventist W, 3-0 1 3 16 5 39 .282 0 16.0
Sep 5 Trinity W, 3-0 1 3 9 0 12 .750 0 14.0
Sep 7 Penn State Mont Alto L, 3-1 - 1 13 9 43 .093 1 16.5
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 11 6 29 .172 0 13.0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 8 5 32 .094 0 9.5
Sep 14 at Penn State Mont Alto L, 3-0 1 3 9 6 40 .075 0 12.5
Sep 17 at Wilson College L, 3-0 - 3 8 6 21 .095 2 8.5
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 12 3 41 .220 0 12.5
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 17 1 31 .516 0 20.0
Sep 24 at Gallaudet L, 3-0 1 3 6 3 33 .091 0 7.0
Sep 28 vs. CCBC Beaver W, 3-0 1 3 17 3 29 .483 0 21.0
Sep 28 vs. Harford L, 3-0 1 3 8 6 39 .051 0 10.0
Sep 29 CCBC Beaver W, 3-0 1 13 20 3 26 .654 0 21.5
Sep 29 vs. Harcum L, 3-0 1 3 15 2 39 .333 0 16.0
Oct 5 at Penn State Fayette L, 3-1 1 4 19 6 52 .250 0 20.0
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 17 11 61 .098 0 18.0
Oct 12 Mid Atlantic Christian W, 3-0 1 3 18 6 40 .300 2 21.0
Oct 15 Washington Adventist W, 3-1 1 4 19 6 58 .224 0 20.5
Oct 16 at Trinity W, 3-0 1 3 15 1 24 .583 1 15.0
Oct 17 Ferrum L, 3-1 1 4 16 8 57 .140 0 18.5
Oct 26 vs. Hood L, 3-1 1 4 12 7 39 .128 1 13.5
Oct 26 at Elizabethtown L, 3-0 1 3 7 4 25 .120 0 7.0
Oct 28 Hagerstown CC L, 3-0 1 3 12 5 36 .194 0 12.0
Nov 2 vs. Ferrum L, 3-1 - 4 16 6 66 .152 0 17.0
Nov 2 at Randolph College L, 3-0 - 3 14 3 40 .275 0 14.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 1 0 1 0 1 0
Aug 30 at Penn State Beaver L, 3-0 1 3 2 0 1 1 1 0
Aug 31 Me.-Fort Kent L, 3-0 1 3 9 0 1 0 1 0
Sep 3 at Washington Adventist W, 3-0 1 3 10 0 0 0 0 0
Sep 5 Trinity W, 3-0 1 3 0 1 0 0 1 0
Sep 7 Penn State Mont Alto L, 3-1 - 1 23 3 1 0 4 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 7 0 2 0 2 0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 15 0 3 0 3 0
Sep 14 at Penn State Mont Alto L, 3-0 1 3 10 3 1 0 4 0
Sep 17 at Wilson College L, 3-0 - 3 1 0 1 2 1 0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 5 0 1 0 1 0
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 8 2 2 0 4 0
Sep 24 at Gallaudet L, 3-0 1 3 8 1 0 0 1 0
Sep 28 vs. CCBC Beaver W, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. Harford L, 3-0 1 3 2 2 0 0 2 0
Sep 29 CCBC Beaver W, 3-0 1 13 8 0 1 0 1 0
Sep 29 vs. Harcum L, 3-0 1 3 8 1 0 0 1 0
Oct 5 at Penn State Fayette L, 3-1 1 4 10 1 0 0 1 0
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 11 0 0 0 0 0
Oct 12 Mid Atlantic Christian W, 3-0 1 3 10 0 0 0 0 0
Oct 15 Washington Adventist W, 3-1 1 4 6 0 3 0 3 0
Oct 16 at Trinity W, 3-0 1 3 6 0 0 0 0 0
Oct 17 Ferrum L, 3-1 1 4 18 1 1 0 2 0
Oct 26 vs. Hood L, 3-1 1 4 9 0 1 0 1 0
Oct 26 at Elizabethtown L, 3-0 1 3 4 0 0 0 0 0
Oct 28 Hagerstown CC L, 3-0 1 3 2 0 0 0 0 0
Nov 2 vs. Ferrum L, 3-1 - 4 8 1 0 0 1 0
Nov 2 at Randolph College L, 3-0 - 3 6 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 0 0 1 0 0
Aug 30 at Penn State Beaver L, 3-0 1 3 0 1 2 0 0
Aug 31 Me.-Fort Kent L, 3-0 1 3 0 1 2 0 0
Sep 3 at Washington Adventist W, 3-0 1 3 10 0 1 3 0
Sep 5 Trinity W, 3-0 1 3 0 4 2 0 0
Sep 7 Penn State Mont Alto L, 3-1 - 1 0 0 3 0 1
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 0 1 0 0 2
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 0 0 0 0 1
Sep 14 at Penn State Mont Alto L, 3-0 1 3 0 0 0 0 1
Sep 17 at Wilson College L, 3-0 - 3 6 0 1 10 2
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 0 0 1 0 0
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 0 0 2 0 0
Sep 24 at Gallaudet L, 3-0 1 3 0 0 1 0 2
Sep 28 vs. CCBC Beaver W, 3-0 1 3 0 4 1 0 1
Sep 28 vs. Harford L, 3-0 1 3 0 0 3 0 1
Sep 29 CCBC Beaver W, 3-0 1 13 0 1 1 0 0
Sep 29 vs. Harcum L, 3-0 1 3 0 0 1 0 3
Oct 5 at Penn State Fayette L, 3-1 1 4 0 0 0 0 5
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 0 1 1 0 1
Oct 12 Mid Atlantic Christian W, 3-0 1 3 0 3 1 0 1
Oct 15 Washington Adventist W, 3-1 1 4 0 0 2 0 2
Oct 16 at Trinity W, 3-0 1 3 7 0 0 4 0
Oct 17 Ferrum L, 3-1 1 4 0 1 0 0 7
Oct 26 vs. Hood L, 3-1 1 4 0 1 0 0 5
Oct 26 at Elizabethtown L, 3-0 1 3 4 0 1 9 3
Oct 28 Hagerstown CC L, 3-0 1 3 0 0 0 0 2
Nov 2 vs. Ferrum L, 3-1 - 4 9 0 0 22 3
Nov 2 at Randolph College L, 3-0 - 3 10 0 0 15 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 97 357 3.68 128 1026 10.58 .223 7 0.07 401.0 4.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 9 38 123 3.24 43 325 8.55 .246 3 0.08 143.0 3.8
Away 10 31 119 3.84 39 330 10.65 .242 3 0.10 129.5 4.2
Neutral 9 28 115 4.11 46 371 13.25 .186 1 0.04 128.5 4.6
Result
Wins 8 35 131 3.74 25 259 7.40 .409 3 0.09 149.0 4.3
Losses 20 62 226 3.65 103 767 12.37 .160 4 0.06 252.0 4.1
Month
August 3 9 23 2.56 7 74 8.22 .216 0 0.00 26.5 2.9
September 14 49 169 3.45 58 454 9.27 .244 3 0.06 198.0 4.0
October 9 32 135 4.22 54 392 12.25 .207 4 0.13 145.5 4.5
November 2 7 30 4.29 9 106 15.14 .198 0 0.00 31.0 4.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 97 213 2.20 16 20 36 0.37
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 9 38 91 2.39 5 10 15 0.39
Away 10 31 65 2.10 7 5 12 0.39
Neutral 9 28 57 2.04 4 5 9 0.32
Result
Wins 8 35 54 1.54 3 6 9 0.26
Losses 20 62 159 2.56 13 14 27 0.44
Month
August 3 9 12 1.33 0 3 3 0.33
September 14 49 111 2.27 13 12 25 0.51
October 9 32 76 2.38 2 5 7 0.22
November 2 7 14 2.00 1 0 1 0.14
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 97 46 18 0.19 27 63 45
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 9 38 0 10 0.26 11 0 14
Away 10 31 37 1 0.03 8 41 15
Neutral 9 28 9 7 0.25 8 22 16
Result
Wins 8 35 17 12 0.34 10 7 4
Losses 20 62 29 6 0.10 17 56 41
Month
August 3 9 0 2 0.22 5 0 0
September 14 49 16 10 0.20 17 13 14
October 9 32 11 6 0.19 5 13 26
November 2 7 19 0 0.00 0 37 5